Table of Contents
Viha Steel & Forging is the leading ANSI B16.47 Series A Flange Manufacturer in India. We are known worldwide for our extensive high-quality range of Carbon Steel ANSI B16.47 Flange. Our Company is an ISO 9001:2015 certified company that has been in existence since 2003. At Viha Steel & Forging, we have our research center to help gather the required knowledge about the latest technologies and keep on increasing the product quality with each new research in our research center. ANSI B16.47 Series A Flange is manufactured with top-quality materials in different sizes according to the client’s requirements.
Viha Steel & Forging is a specialized manufacturer of high-quality ANSI B16.47 series A Flange in India. We offer immediate delivery programs for standard sizes of Stainless steel ANSI B16.47 Series A Flange and Carbon steel ANSI B16.47 Series A Flange. Carbon Steel ANSI B16.47 Flange is available with RTJ faces, raised or flat, and in orifice configurations. Our Company manufactures and provides solely quality tested and difficult ASTM | ASME | ANSI ANSI B16.47 Series A Flange. ASTM | ASME | ANSI ANSI B16.47 Series A Flange at Viha Steel & Forging bear hardness and several toughness checks before provisioning it to our purchasers. We have over 99% happy purchasers.
ASME B16.5 ASME B16.47 Flange Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 | ||
---|---|---|---|
ASME B16.47 Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ASME Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ASME B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 | ||
ASME B16.47 Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS | ||
ASME B16.47 Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 | ||
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K | ||
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar | ||
EN | 6Bar 10Bar 16Bar 25Bar 40Bar | ||
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized | ||
Most common types of ASME B16.47 Flange | Forged / Threaded / Screwed / Plate | ||
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third-Party Inspection Report, etc |
||
Production technique | Forged, Heat-treated, and machined | ||
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove | ||
Special design | As per your drawing
AS, ANSI, BS, DIN, and JIS |
||
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI transonic flaw detector, Magnetic particle detector | ||
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine, etc | ||
Manufacturer of | ASME DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE, etc. ASME B16.47 Flange: -BS Flange, EN Flange, API 6A Flanges, ASME Flanges, ASME Flanges, DIN Flanges, EN1092-1 Flanges, UNI Flanges, JIS/ KS Flanges, BS4504 Flanges, GB Flanges, AWWA C207 Flanges, GOST Flanges, PSI Flangse
|
||
Grades | |||
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L | ||
Super Duplex Steel | S32750 | ||
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. | ||
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 | ||
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. | ||
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 | ||
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI | ||
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L | ||
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G | ||
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum | ||
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 | ||
Niobium | ASTM B394, R04200 R04210 | ||
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc | ||
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten | ||
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc | ||
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. | ||
Tantalum | Tantalum – Grade 1. | ||
Monel | Monel 400, Monel k500 | ||
MU-METAL | MU-METAL | ||
Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 | ||
Beryllium Copper | Alloy 25 UNSC17200 | ||
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 | ||
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Pay Mode Terms: L/C (Letter of Credit), T/T (Bank Transfer), Other
Port of Dispatch: Mumbai OR KALAMBOLI India
Packaging Details: ANSI B16.47 Series A Flange is given marking, painted with black japan or black Board (Mat Finish) & will be packed in a bagging bag with stickers written with size, grade & quantity.
Viha Steel & Forging has created a name in the Indian market as the leading ANSI B16.47 Series A Flange manufacturer and supplier in India. Viha Steel & Forging has its manufacturing plants in different cities in India. Orders at our Company are guaranteed fast delivery of Carbon Steel ANSI B16.47 Flange in India. The main reason being we have excellent warehousing and storage facilities for both finished and unfinished goods. Besides manufacturing the Alloy Steel ANSI B16.47 Flanges, we are well known for supplying, distributing, and exporting the ASME B16.47 SORF Flanges.
Flange NPS | Outside Diam. |
Minimum Thickness | O.D. of Raised Face |
Hub Diam. | Length Thru Hub |
Approx. Weight (lbs) | Drilling | ||||
Weld Neck Flange | Blind Flange | Weld Neck Flange | Weld Neck Flange | Blind Flange | No. Holes | Diam. Holes |
Bolt Circle Diam. |
||||
26 | 34.25 | 2.69 | 2.69 | 29.50 | 26.62 | 4.75 | 300 | 702 | 24 | 1.38 | 31.75 |
28 | 36.50 | 2.81 | 2.81 | 31.50 | 28.62 | 4.94 | 345 | 833 | 28 | 1.38 | 34 |
30 | 38.75 | 2.94 | 2.94 | 33.75 | 30.75 | 5.38 | 400 | 982 | 28 | 1.38 | 36 |
32 | 41.75 | 3.19 | 3.19 | 36 | 32.75 | 5.69 | 505 | 1238 | 28 | 1.62 | 38.50 |
34 | 43.75 | 3.25 | 3.25 | 38 | 34.75 | 5.88 | 540 | 1384 | 32 | 1.62 | 40.50 |
36 | 46 | 3.56 | 3.56 | 40.25 | 36.75 | 6.19 | 640 | 1676 | 32 | 1.62 | 42.75 |
38 | 48.75 | 3.44 | 3.44 | 42.25 | 39 | 6.19 | 720 | 1819 | 32 | 1.62 | 45.25 |
40 | 50.75 | 3.56 | 3.56 | 44.25 | 41 | 6.44 | 775 | 2040 | 36 | 1.62 | 47.25 |
42 | 53 | 3.81 | 3.81 | 47 | 43 | 6.75 | 890 | 2380 | 36 | 1.62 | 49.50 |
44 | 55.25 | 4 | 4 | 49 | 45 | 7 | 990 | 2715 | 40 | 1.62 | 51.75 |
46 | 57.25 | 4.06 | 4.06 | 51 | 47.12 | 7.31 | 1060 | 2961 | 40 | 1.62 | 53.75 |
48 | 59.50 | 4.25 | 4.25 | 53.50 | 49.12 | 7.56 | 1185 | 3350 | 44 | 1.62 | 56 |
50 | 61.75 | 4.38 | 4.38 | 55.50 | 51.25 | 8 | 127 | 3716 | 44 | 1.88 | 58.25 |
52 | 64 | 4.56 | 4.56 | 57.50 | 53.25 | 8.25 | 1410 | 4156 | 44 | 1.88 | 60.25 |
54 | 66.25 | 4.75 | 4.75 | 59.50 | 55.25 | 8.50 | 1585 | 4636 | 44 | 1.88 | 62.75 |
56 | 68.75 | 4.88 | 4.88 | 62 | 57.38 | 9 | 1760 | 5130 | 48 | 1.88 | 65 |
58 | 71 | 5.06 | 5.06 | 64 | 59.38 | 9.25 | 1915 | 5675 | 48 | 1.88 | 67.25 |
60 | 73 | 5.19 | 5.19 | 66 | 61.38 | 9.44 | 2353 | 6155 | 52 | 1.88 | 69.25 |
Flange NPS | Outside Diam. |
Minimum Thickness | O.D. of Raised Face |
Hub Diam. | Length Thru Hub |
Approx. Weight (lbs) | Drilling | ||||
Weld Neck Flange | Blind Flange | Weld Neck Flange | Weld Neck Flange | Blind Flange | No. Holes | Diam. Holes |
Bolt Circle Diam. |
||||
26 | 38.25 | 3.12 | 3.31 | 29.50 | 28.38 | 7.25 | 605 | 1079 | 28 | 1.75 | 34.50 |
28 | 40.75 | 3.38 | 3.56 | 31.50 | 30.50 | 7.75 | 745 | 1315 | 28 | 1.75 | 37 |
30 | 43 | 3.62 | 3.75 | 33.75 | 32.56 | 8.25 | 870 | 1545 | 28 | 1.88 | 39.25 |
32 | 45.25 | 3.88 | 3.94 | 36 | 34.69 | 8.75 | 1005 | 1795 | 28 | 2 | 41.50 |
34 | 47.50 | 4 | 4.12 | 38 | 36.88 | 9.12 | 1145 | 2068 | 28 | 2 | 43.50 |
36 | 50 | 4.12 | 4.38 | 40.25 | 39 | 9.50 | 1275 | 2435 | 32 | 2.12 | 46 |
38 | 46 | 4.25 | 4.25 | 40.50 | 39.12 | 7.12 | 695 | 2001 | 32 | 1.62 | 43 |
40 | 48.75 | 4.50 | 4.50 | 42.75 | 41.12 | 7.62 | 840 | 2380 | 32 | 1.75 | 45.50 |
42 | 50.75 | 4.69 | 4.69 | 44.75 | 43.25 | 7.88 | 950 | 2689 | 32 | 1.75 | 47.50 |
44 | 53.25 | 4.88 | 4.88 | 47 | 45.25 | 8.12 | 1055 | 3079 | 32 | 1.88 | 49.75 |
46 | 55.75 | 5.06 | 5.06 | 49 | 47.38 | 8.50 | 1235 | 3500 | 28 | 2 | 52 |
48 | 57.75 | 5.25 | 5.25 | 51.25 | 49.38 | 8.81 | 1380 | 3896 | 32 | 2 | 54 |
50 | 60.25 | 5.50 | 5.50 | 53.50 | 51.38 | 9.12 | 1530 | 4442 | 32 | 2.12 | 56.25 |
52 | 62.25 | 5.69 | 5.69 | 55.50 | 53.38 | 9.38 | 1660 | 4906 | 32 | 2.12 | 56.25 |
54 | 65.25 | 6 | 6 | 57.75 | 55.50 | 9.94 | 2050 | 5684 | 28 | 2.38 | 61 |
56 | 67.25 | 6.06 | 6.06 | 59.75 | 57.62 | 10.25 | 2155 | 6099 | 28 | 2.38 | 63 |
58 | 69.25 | 6.25 | 6.25 | 62 | 59.62 | 10.50 | 2270 | 6669 | 32 | 2.38 | 65 |
60 | 71.25 | 6.44 | 6.44 | 64 | 61.62 | 10.75 | 2470 | 7274 | 32 | 2.38 | 67 |
Flange NPS | Outside Diam. |
Minimum Thickness | O.D. of Raised Face |
Hub Diam. | Length Thru Hub |
Approx. Weight (lbs) | Drilling | ||||
Weld Neck Flange | Blind Flange | Weld Neck Flange | Weld Neck Flange | Blind Flange | No. Holes | Diam. Holes |
Bolt Circle Diam. |
||||
26 | 38.25 | 3.50 | 3.88 | 29.50 | 28.62 | 7.62 | 650 | 1263 | 28 | 1.88 | 34.50 |
28 | 40.75 | 3.75 | 4.12 | 31.50 | 30.81 | 8.12 | 785 | 1520 | 28 | 2 | 37 |
30 | 43 | 4 | 4.38 | 33.75 | 32.94 | 8.62 | 905 | 1802 | 28 | 2.62 | 39.25 |
32 | 45.25 | 4.25 | 4.56 | 36 | 35 | 9.12 | 1065 | 2075 | 28 | 2.62 | 41.25 |
34 | 47.50 | 4.38 | 4.81 | 38 | 37.81 | 9.50 | 1200 | 2415 | 28 | 2.62 | 43.50 |
36 | 50 | 4.50 | 5.06 | 40.25 | 39.38 | 9.88 | 1340 | 2815 | 32 | 2.62 | 46 |
38 | 47.50 | 4.88 | 4.88 | 40.75 | 39.50 | 8.12 | 935 | 2450 | 32 | 1.88 | 44 |
40 | 50 | 5.12 | 5.12 | 43 | 41.50 | 8.50 | 1090 | 2850 | 32 | 2 | 46.25 |
42 | 52 | 5.25 | 5.25 | 45 | 43.62 | 8.81 | 1190 | 3160 | 32 | 2 | 48.25 |
44 | 54.50 | 5.50 | 5.50 | 47.25 | 43.62 | 9.18 | 1375 | 3635 | 32 | 2.62 | 50.50 |
46 | 56.75 | 5.75 | 5.75 | 49.50 | 47.75 | 9.62 | 1525 | 4120 | 36 | 2.62 | 52.75 |
48 | 59.50 | 6 | 6.00 | 51.50 | 49.88 | 10.12 | 1790 | 4725 | 28 | 2.38 | 55.25 |
50 | 61.75 | 6.19 | 6.25 | 53.62 | 52 | 10.56 | 1950 | 5303 | 32 | 2.38 | 57.50 |
52 | 63.75 | 6.38 | 6.44 | 55.62 | 54 | 10.88 | 2125 | 5823 | 32 | 2.38 | 59.50 |
54 | 67 | 6.69 | 6.75 | 57.88 | 56.12 | 11.38 | 2565 | 6742 | 28 | 2.62 | 62.25 |
56 | 69 | 6.88 | 6.94 | 60.12 | 58.25 | 11.75 | 2710 | 7352 | 32 | 2.62 | 64.25 |
58 | 71 | 7 | 7.12 | 62.12 | 60.25 | 12.06 | 3230 | 7986 | 32 | 2.62 | 66.25 |
60 | 74.25 | 7.31 | 7.44 | 64.38 | 62.38 | 12.56 | 3820 | 9126 | 32 | 2.88 | 69 |
Flange NPS | Outside Diam. |
Minimum Thickness | O.D. of Raised Face |
Hub Diam. | Length Thru Hub |
Approx. Weight (lbs) | Drilling | ||||
Weld Neck Flange | Blind Flange | Weld Neck Flange | Weld Neck Flange | Blind Flange | No. Holes | Diam. Holes |
Bolt Circle Diam. |
||||
26 | 40 | 4.25 | 4.94 | 29.50 | 29.44 | 8.75 | 940 | 1760 | 28 | 2 | 36 |
28 | 42.25 | 4.38 | 5.19 | 31.50 | 31.62 | 9.25 | 160 | 2061 | 28 | 2.12 | 38 |
30 | 44.50 | 4.50 | 5.50 | 33.75 | 33.94 | 9.75 | 1210 | 2423 | 28 | 2.12 | 40.25 |
32 | 47 | 4.63 | 5.81 | 36 | 36.15 | 10.25 | 1375 | 2858 | 28 | 2.38 | 42.50 |
34 | 49 | 4.75 | 6.06 | 38 | 38.31 | 10.62 | 1540 | 3237 | 28 | 2.38 | 44.50 |
36 | 51.75 | 4.88 | 6.38 | 40.25 | 40.62 | 11.12 | 1705 | 3800 | 28 | 2.62 | 47 |
38 | 50 | 6 | 6.12 | 41.50 | 40.25 | 10 | 1470 | 3405 | 28 | 2.38 | 45.75 |
40 | 52 | 6.25 | 6.38 | 43.75 | 42.25 | 10.38 | 1630 | 3838 | 32 | 2.38 | 47.75 |
42 | 55.25 | 6.63 | 6.75 | 46 | 44.38 | 11 | 2030 | 4585 | 28 | 2.62 | 50.50 |
44 | 57.25 | 6.81 | 7 | 48.25 | 46.50 | 11.38 | 2160 | 5105 | 32 | 2.62 | 52.50 |
46 | 59.50 | 7.06 | 7.31 | 50.25 | 48.62 | 11.81 | 2410 | 5758 | 32 | 2.62 | 54.75 |
48 | 62.75 | 7.44 | 7.69 | 52.50 | 50.75 | 12.44 | 2855 | 6737 | 32 | 2.88 | 57.50 |
50 | 65.75 | 7.75 | 8 | 54.50 | 52.88 | 12.94 | 3330 | 7695 | 28 | 3.12 | 60 |
52 | 67.75 | 8 | 8.25 | 56.50 | 54.88 | 13.25 | 3560 | 8425 | 32 | 3.12 | 62 |
54 | 70 | 8.25 | 8.56 | 58.75 | 57 | 13.75 | 3920 | 9333 | 32 | 3.12 | 64.25 |
56 | 73 | 8.56 | 8.88 | 60.75 | 59.12 | 14.25 | 4280 | 10530 | 32 | 3.38 | 66.75 |
58 | 75 | 8.75 | 9.12 | 63 | 61.12 | 14.56 | 4640 | 11414 | 32 | 3.38 | 68.75 |
60 | 78.50 | 9.19 | 9.56 | 65.25 | 63.38 | 15.31 | 5000 | 13108 | 28 | 3.62 | 71.75 |
Flange NPS | Outside Diam. |
Minimum Thickness | O.D. of Raised Face |
Hub Diam. | Length Thru Hub |
Approx. Weight (lbs) | Drilling | ||||
Weld Neck Flange | Blind Flange | Weld Neck Flange | Weld Neck Flange | Blind Flange | No. Holes | Diam. Holes |
Bolt Circle Diam. |
||||
26 | 42.75 | 5.50 | 6.31 | 29.50 | 30.50 | 11.25 | 1525 | 2566 | 20 | 2.88 | 37.50 |
28 | 46 | 5.62 | 6.75 | 31.50 | 32.75 | 11.75 | 1810 | 3178 | 20 | 3.12 | 40.25 |
30 | 48.50 | 5.88 | 7.18 | 33.75 | 35 | 12.25 | 2120 | 3759 | 20 | 3.12 | 42.75 |
32 | 51.75 | 6.25 | 7.62 | 36 | 37.25 | 13 | 2545 | 4541 | 20 | 3.38 | 45.50 |
34 | 55 | 6.50 | 8.06 | 38 | 39.62 | 13.75 | 2970 | 5425 | 20 | 3.62 | 48.25 |
36 | 57.50 | 6.75 | 8.44 | 40.25 | 41.88 | 14.25 | 3395 | 6210 | 20 | 3.62 | 50.75 |
38 | 57.50 | 7.50 | 8.50 | 43.25 | 42.25 | 13.88 | 3385 | 6253 | 20 | 3.62 | 50.75 |
40 | 59.50 | 7.75 | 8.81 | 45.75 | 44.38 | 14.31 | 3620 | 6940 | 24 | 3.62 | 52.75 |
42 | 61.50 | 8.12 | 9.12 | 47.75 | 46.31 | 14.62 | 3960 | 7675 | 24 | 3.62 | 54.75 |
44 | 64.88 | 8.44 | 9.56 | 50 | 48.62 | 15.38 | 4300 | 8955 | 24 | 3.88 | 57.62 |
46 | 68.25 | 8.88 | 10.88 | 52.50 | 50.88 | 16.18 | 4640 | 10426 | 24 | 4.12 | 60.50 |
48 | 70.25 | 9.19 | 10.88 | 54.50 | 52.88 | 16.50 | 4980 | 11398 | 24 | 4.12 | 60.50 |
ANSI B16.47 Series A Flange Supply in Oil Plant | Rajasthan |
ASME B16.5 ANSI B16.47 Series A Flange supply | Gujarat |
PN10 ANSI B16.47 Series A Flange | Pune, Maharashtra |
JIS Standard Pipe Flanges Supply | Vijaywada, Hyderbad |
ASME B16 47 Weld Neck Flanges | ASME B16 47 Threaded Flanges |
ASME B16 47 Forged Flanges | ASME B16 47 With 1/2 Npt Flanges |
ASME B16 47 Socket Weld Flanges | ASME B16 47 With Threaded Hole Flanges |
ASME B16 47 Blind Flanges | ASME B16 47 Weight 150# Flanges |
ASME B16 47 Square Flanges | ASME B16 47 Rtj 1500 Flanges |
ASME B16 47 Loose Flanges | ASME B16 47 Ring Type Joint Flanges |
ASME B16 47 Pn16 Flanges | ASME B16 47 Flat Face Flanges |
ASME B16 47 Pn10 Flanges | ASME B16 47 Slip On Flanges |
ASME B16 47 Pn40 Flanges | ASME B16 47 Rtj 900 Flanges |
ASME B16 47 Pn 160 Flanges | ASME B16 47 Rtj Flanges |
ASME B16 47 Pn 64 Flanges | ASME B16 47 Npt Flanges |
ASME B16 47 Dn150 Pn16 Flanges | ASME B16 47 Jis 5k Flanges |
ASME B16 47 Din 2527 Flanges | ASME B16 47 Jis B2220 Flanges |
ASME B16 47 Din En 1092-1 Flanges | ASME B16 47 Jis 10k Flanges |
ASME B16 47 Din 2633 Flanges | Kf ASME B16.47 Flange |
ASME B16 47 Din 2576 Flanges | ASME B16 47 B16.47 Flanges |
ASME B16 47 Expander Flanges | ASME B16 47 Groove & Tongue Flanges |
ASME B16 47 Pn 2.5 Flanges | ASME B16 47 Pn 30 Flanges |
ASME B16 47 Pn 60 Flanges | ASME B16 47 Pn 100 Flanges |
ASME B16 47 Pn 250 Flanges | ASME B16 47 Pn 320 Flanges |
ASME B16 47 CF8 Flanges | ASME B16 47 CF3 Flanges |
ASME B16 47 CF8M Flanges | ASME B16 47 CF3M Flanges |
Our purchaser’s satisfaction depends on various things like quality, Hardness, Delivery Time, Toughness, and our Services for ANSI B16.47 Series A Flange. Viha Steel & Forging may be an Indian supplier of ANSI B16.47 Flanges in INDIA. Our prime quality of Alloy Steel ANSI B16.47 Flanges, sensible client service, and in-house ANSI B16.47 Series A Flange processing capabilities have made us one of the emerging and leading suppliers for ANSI B16.47 Series A Flange in India.
Product dependability and performance have created Viha Steel & Forging leading businessperson, manufacturer, and supplier of ANSI B16.47 Series A Flange in India. Every month we tend to export ANSI B16.47 Flanges products to India port around four-five containers to completely different customers. Our product Alloy Steel ANSI B16.47 Flange area unit is frequently exported to over fifty-five countries. Over the last Nine Years, we tend to have equipped over 2500+ plenty of ANSI B16.47 Series A Flange to India.