Table of Contents
AWWA Flanges are manufactured with top-quality materials in different sizes according to the client’s requirements. Viha Steel & Forging is the leading AWWA Flanges Manufacturer in India. Viha Steel & Forging is known worldwide for its extensive high-quality range of AWWA Flange. Viha Steel & Forging is an ISO 9001:2015 certified company that has been in existence since 2003. At Viha Steel & Forging, we have our research center to help gather the required knowledge about the latest technologies and keep on increasing the product quality with each new research in our research center.
Viha Steel & Forging is a specialized manufacturer of high-quality AWWA C207 Flange in India. We offer immediate delivery programs for standard sizes of Stainless steel AWWA Flanges and Carbon steel AWWA Flanges. AWWA Flanges are available with RTJ faces, raised or flat, and also in Slip-on configurations.
Viha Steel & Forging manufactures and provides solely quality tested and difficult AWWA Flanges. AWWA Flanges at Viha Steel & Forging bear hardness and several toughness checks before provisioning it to our purchasers. We have over 99% happy purchasers.
Specifications | AWWA C207 Flanges | ||
---|---|---|---|
AWWA Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges. | ||
ASME B16.5 AWWA Flange size range | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 | ||
AWWA Flange Standard DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 | ||
AWWA Flange Standard ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS | ||
AWWA Flange Standard UNI | 6Bar 10Bar 16Bar 25Bar 40Bar | ||
AWWA Flange Standard EN | 6Bar 10Bar 16Bar 25Bar 40Bar | ||
AWWA Flange Standard AWWA | 5K, 10 K, 16 K, 20 K, 30 K, 40 K, 63 K | ||
Main Types | Forged / Threaded / Screwed / Plate | ||
Flange supporting material | Gasket, Ring Joint, Flange Bolts | ||
Most common types of AWWA Flanges |
|
||
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove | ||
AWWA Pipe Flanges Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third-Party Inspection Report, etc |
||
Production technique | Forged, Heat-treated, and machined | ||
Special design | As per your drawing
AS, ANSI, BS, DIN, and AWWA AWWA Threaded Flange, Socketweld Flange, Slip-On Flange, Blind Flange, Weld Neck Flange |
||
Specialized manufacturer of |
|
||
Test | A hydrostatic testing machine, direct-reading Spectrograph, UI transonic flaw detector, X-ray detector, Magnetic particle detector | ||
Equipment | Bending machine, Press machine, electric bevelling machine, Pushing Machine, Sand-blasting machine, etc | ||
AWWA Flanges Standard | ANSI DIN, GOST, AWWA, UNI, BS, AS2129, AWWA, EN, SABS, NFE, etc. BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, AWWA/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange
|
||
Grades | |||
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L | ||
Super Duplex Steel | S32750 | ||
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. | ||
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 | ||
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. | ||
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 | ||
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI | ||
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L | ||
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G | ||
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum | ||
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 | ||
Niobium | ASTM B394, R04200 R04210 | ||
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc | ||
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten | ||
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc | ||
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. | ||
Tantalum | Tantalum – Grade 1. | ||
Monel | Monel 400, Monel k500 | ||
MU-METAL | MU-METAL | ||
Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 | ||
Beryllium Copper | Alloy 25 UNSC17200 | ||
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 | ||
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Pay Mode Terms: L/C (Letter of Credit), T/T (Bank Transfer), Other
Port of Dispatch: Mumbai OR KALAMBOLI India
Packaging Details: AWWA Flanges are given marking, painted with black japan or black Board (Mat Finish) & will be packed in a bagging bag with stickers written with size, grade & quantity.
ASME B16.47 Series A and B Flanges, Manufacturer of AWWA Flanges, ASTM A182 Stainless Steel AWWA Flanges, AWWA Flanges Dimensions, Alloy Steel AWWA Flanges Plate Flanges Manufacturer, MSS SP-44 AWWA Flanges in Mumbai, India.
Viha Steel & Forging has created a name in the Indian market as the leading AWWA Flanges manufacturer and supplier in India. Viha Steel & Forging has its manufacturing plants in different cities in India. Viha Steel & Forging Orders are guaranteed fast delivery of AWWA Flanges in India. The main reason being we have excellent warehousing and storage facilities for both finished and unfinished goods. Besides manufacturing the ANSI B16.5 AWWA Flanges, we are well known for supplying, distributing, and exporting the ASME B16.47 SORF Flanges.
Nom Size | Thickness | Drilling | Weight | ||||||
OD | Slip-On | Blind | Bore | Bolt Circle | Hole Dia | No. Holes | Slip-on | Blind | |
A | T | T | B | C | |||||
4 | 9.00 | 0.625 | 0.625 | 4.57 | 7.50 | 0.750 | 8 | 8 | 11 |
5 | 10.00 | 0.625 | 0.625 | 5.66 | 8.50 | 0.875 | 8 | 9 | 14 |
6 | 11.00 | 0.688 | 0.688 | 6.72 | 9.50 | 0.875 | 8 | 11 | 19 |
8 | 13.50 | 0.688 | 0.688 | 8.72 | 11.75 | 0.875 | 8 | 15 | 28 |
10 | 16.00 | 0.688 | 0.688 | 10.88 | 14.25 | 1.000 | 12 | 19 | 39 |
12 | 19.00 | 0.688 | 0.719 | 12.88 | 17.00 | 1.000 | 12 | 28 | 58 |
14 | 21.00 | 0.688 | 0.791 | 14.19 | 18.75 | 1.125 | 12 | 34 | 78 |
16 | 23.50 | 0.688 | 0.892 | 16.19 | 21.25 | 1.125 | 16 | 41 | 110 |
18 | 25.00 | 0.688 | 0.950 | 18.19 | 22.75 | 1.250 | 16 | 41 | 132 |
20 | 27.50 | 0.688 | 1.040 | 20.19 | 25.00 | 1.250 | 20 | 49 | 175 |
22 | 29.50 | 0.750 | 1.132 | 22.19 | 27.25 | 1.375 | 20 | 57 | 219 |
24 | 32.00 | 0.750 | 1.216 | 24.19 | 29.50 | 1.375 | 20 | 67 | 277 |
26 | 34.25 | 0.812 | 1.307 | 26.19 | 31.75 | 1.375 | 24 | 80 | 341 |
28 | 36.50 | 0.875 | 1.398 | 28.19 | 34.00 | 1.375 | 28 | 94 | 414 |
30 | 38.75 | 0.875 | 1.477 | 30.19 | 36.00 | 1.375 | 28 | 105 | 493 |
32 | 41.75 | 0.936 | 1.581 | 32.19 | 38.50 | 1.625 | 28 | 132 | 613 |
34 | 43.75 | 0.938 | 1.661 | 34.19 | 40.50 | 1.625 | 32 | 137 | 707 |
36 | 46.00 | 1.000 | 1.751 | 36.19 | 42.75 | 1.625 | 32 | 161 | 824 |
38 | 48.75 | 1.000 | 1.853 | 38.19 | 45.25 | 1.625 | 32 | 185 | 980 |
40 | 50.75 | 1.000 | 1.933 | 40.19 | 47.25 | 1.625 | 36 | 193 | 1108 |
42 | 53.00 | 1.125 | 2.023 | 42.19 | 49.50 | 1.625 | 36 | 234 | 1264 |
44 | 55.25 | 1.125 | 2.114 | 44.19 | 51.75 | 1.625 | 40 | 249 | 1436 |
46 | 57.25 | 1.125 | 2.194 | 46.19 | 53.75 | 1.625 | 40 | 260 | 1600 |
48 | 59.50 | 1.250 | 2.285 | 48.19 | 56.00 | 1.625 | 44 | 306 | 1800 |
50 | 61.75 | 1.250 | 2.377 | 50.19 | 58.25 | 1.875 | 44 | 317 | 2017 |
52 | 64.00 | 1.250 | 2.468 | 52.19 | 60.50 | 1.875 | 44 | 339 | 2249 |
54 | 66.25 | 1.375 | 2.559 | 54.19 | 62.75 | 1.875 | 44 | 397 | 2499 |
60 | 73.00 | 1.500 | 2.820 | 60.19 | 69.25 | 1.875 | 52 | 508 | 3344 |
66 | 80.00 | 1.625 | 3.092 | 66.19 | 76.00 | 1.875 | 52 | 664 | 4403 |
72 | 86.50 | 1.750 | 3.353 | 72.19 | 82.50 | 1.875 | 60 | 802 | 5582 |
78 | 93.00 | 2.000 | …….. | 78.19 | 89.00 | 2.125 | 64 | 1000 | …….. |
84 | 99.75 | 2.000 | …….. | 84.19 | 95.50 | 2.125 | 64 | 1145 | …….. |
90 | 106.50 | 2.250 | …….. | 90.19 | 102.00 | 2.438 | 68 | 1404 | …….. |
96 | 113.25 | 2.250 | …….. | 96.19 | 108.50 | 2.438 | 68 | 1586 | …….. |
102 | 120.00 | 2.500 | …….. | 102.19 | 114.50 | 2.688 | 72 | 1912 | …….. |
108 | 126.75 | 2.500 | …….. | 108.19 | 120.75 | 2.688 | 72 | 2136 | …….. |
114 | 133.50 | 2.750 | …….. | 114.19 | 126.75 | 2.938 | 76 | 2525 | …….. |
120 | 140.25 | 2.750 | …….. | 120.19 | 132.75 | 2.938 | 76 | 2795 | …….. |
126 | 147.00 | 3.000 | …….. | 126.19 | 139.25 | 3.188 | 80 | 3252 | …….. |
132 | 153.75 | 3.000 | …….. | 132.19 | 145.75 | 3.188 | 80 | 3572 | …….. |
138 | 160.50 | 3.250 | …….. | 138.19 | 152.00 | 3.438 | 84 | 4101 | …….. |
144 | 167.25 | 3.250 | …….. | 144.19 | 158.25 | 3.438 | 84 | 4475 | …….. |
Nom Size | Thickness | Drilling | Weight | ||||||
OD | Slip-On | Blind | Bore | Bolt Circle | Hole Dia | No. Holes | Slip-on | Blind | |
A | T | T | B | C | |||||
4 | 9.00 | 1.125 | 1.125 | 4.57 | 7.50 | 0.750 | 8 | 14 | 20 |
5 | 10.00 | 1.188 | 1.188 | 5.66 | 8.50 | 0.875 | 8 | 16 | 26 |
6 | 11.00 | 1.313 | 1.313 | 6.72 | 9.50 | 0.875 | 8 | 20 | 35 |
8 | 13.50 | 1.500 | 1.500 | 8.72 | 11.75 | 0.875 | 8 | 33 | 61 |
10 | 16.00 | 1.563 | 1.563 | 10.88 | 14.25 | 1.000 | 12 | 44 | 89 |
12 | 19.00 | 1.750 | 1.750 | 12.88 | 17.00 | 1.000 | 12 | 71 | 141 |
14 | 21.00 | 1.875 | 1.875 | 14.19 | 18.75 | 1.125 | 12 | 94 | 184 |
16 | 23.50 | 2.000 | 2.000 | 16.19 | 21.25 | 1.125 | 16 | 120 | 246 |
18 | 25.00 | 2.125 | 2.125 | 18.19 | 22.75 | 1.250 | 16 | 127 | 296 |
20 | 27.50 | 2.375 | 2.375 | 20.19 | 25.00 | 1.250 | 20 | 168 | 400 |
22 | 29.50 | 2.500 | 2.500 | 22.19 | 27.25 | 1.375 | 20 | 189 | 484 |
24 | 32.00 | 2.625 | 2.625 | 24.19 | 29.50 | 1.375 | 20 | 234 | 598 |
26 | 34.25 | 2.750 | 2.750 | 26.19 | 31.75 | 1.375 | 24 | 270 | 718 |
28 | 36.50 | 2.750 | 2.750 | 28.19 | 34.00 | 1.375 | 28 | 297 | 815 |
30 | 38.75 | 2.875 | 2.875 | 30.19 | 36.00 | 1.375 | 28 | 344 | 961 |
32 | 41.75 | 3.000 | 3.000 | 32.19 | 38.50 | 1.625 | 28 | 422 | 1163 |
34 | 43.75 | 3.000 | 3.050 | 34.19 | 40.50 | 1.625 | 32 | 441 | 1299 |
36 | 46.00 | 3.125 | 3.209 | 36.19 | 42.75 | 1.625 | 32 | 502 | 1511 |
38 | 48.75 | 3.125 | 3.394 | 38.19 | 45.25 | 1.625 | 32 | 580 | 1795 |
40 | 50.75 | 3.250 | 3.533 | 40.19 | 47.25 | 1.625 | 36 | 626 | 2025 |
42 | 53.00 | 3.375 | 3.695 | 42.19 | 49.50 | 1.625 | 36 | 701 | 2309 |
44 | 55.25 | 3.375 | 3.857 | 44.19 | 51.75 | 1.625 | 40 | 747 | 2715 |
46 | 57.25 | 3.438 | 3.997 | 46.19 | 53.75 | 1.625 | 40 | 794 | 2813 |
48 | 59.50 | 3.500 | 4.159 | 48.19 | 56.00 | 1.625 | 44 | 858 | 3276 |
50 | 61.75 | 3.500 | 4.327 | 50.19 | 58.25 | 1.875 | 44 | 887 | 3671 |
52 | 64.00 | 3.625 | 4.489 | 52.19 | 60.50 | 1.875 | 44 | 982 | 4091 |
54 | 66.25 | 3.750 | 4.651 | 54.19 | 62.75 | 1.875 | 44 | 1083 | 4542 |
60 | 73.00 | 3.875 | 5.116 | 60.19 | 69.25 | 1.875 | 52 | 1313 | 6066 |
66 | 80.00 | 4.250 | 5.601 | 66.19 | 76.00 | 1.875 | 52 | 1736 | 7976 |
72 | 86.50 | 4.375 | 6.066 | 72.19 | 82.50 | 1.875 | 60 | 2005 | 10099 |
78 | 93.00 | 4.750 | …….. | 78.19 | 89.00 | 2.125 | 64 | 2374 | …….. |
84 | 99.75 | 4.750 | …….. | 84.19 | 95.50 | 2.125 | 64 | 2719 | …….. |
90 | 106.50 | 5.125 | …….. | 90.19 | 102.00 | 2.438 | 68 | 3197 | …….. |
96 | 113.25 | 5.125 | …….. | 96.19 | 108.50 | 2.438 | 68 | 3613 | …….. |
102 | 120.00 | 5.500 | …….. | 102.19 | 114.50 | 2.688 | 72 | 4206 | …….. |
108 | 126.75 | 5.500 | …….. | 108.19 | 120.75 | 2.688 | 72 | 4700 | …….. |
114 | 133.50 | 5.875 | …….. | 114.19 | 126.75 | 2.938 | 76 | 5395 | …….. |
120 | 140.25 | 5.875 | …….. | 120.19 | 132.75 | 2.938 | 76 | 5972 | …….. |
126 | 147.00 | 6.250 | …….. | 126.19 | 139.25 | 3.188 | 80 | 6775 | …….. |
132 | 153.75 | 6.250 | …….. | 132.19 | 145.75 | 3.188 | 80 | 7442 | …….. |
138 | 160.50 | 6.750 | …….. | 138.19 | 152.00 | 3.438 | 84 | 8517 | …….. |
144 | 167.25 | 6.750 | …….. | 144.19 | 158.25 | 3.438 | 84 | 9295 | …….. |
Nom Size | Drilling | ||||||||
OD | Thickness | Overall Thickness | Dia at Base | Bore | Bolt Circle | Hole Dia | No. Holes | Weight | |
A | T | L | E | B | C | ||||
4 | 9.00 | 0.500 | 0.875 | 5.312 | 4.57 | 7.50 | 0.750 | 8 | 7 |
5 | 10.00 | 0.562 | 1.250 | 6.312 | 5.66 | 8.50 | 0.875 | 8 | 9 |
6 | 11.00 | 0.562 | 1.250 | 7.562 | 6.72 | 9.50 | 0.875 | 8 | 11 |
8 | 13.50 | 0.562 | 1.250 | 9.688 | 8.72 | 11.75 | 0.875 | 8 | 15 |
10 | 16.00 | 0.688 | 1.250 | 12.000 | 10.88 | 14.25 | 1.000 | 12 | 22 |
12 | 19.00 | 0.688 | 1.250 | 14.375 | 12.88 | 17.00 | 1.000 | 12 | 33 |
14 | 21.00 | 0.750 | 1.250 | 15.750 | 14.19 | 18.75 | 1.125 | 12 | 43 |
16 | 23.50 | 0.750 | 1.250 | 18.000 | 16.19 | 21.25 | 1.125 | 16 | 52 |
18 | 25.00 | 0.750 | 1.250 | 19.875 | 18.19 | 22.75 | 1.250 | 16 | 52 |
20 | 27.50 | 0.750 | 1.250 | 22.000 | 20.19 | 25.00 | 1.250 | 20 | 61 |
22 | 29.50 | 1.000 | 1.750 | 24.250 | 22.19 | 27.25 | 1.375 | 20 | 92 |
24 | 32.00 | 1.000 | 1.750 | 26.125 | 24.19 | 29.50 | 1.375 | 20 | 105 |
26 | 34.25 | 1.000 | 1.750 | 28.500 | 26.19 | 31.75 | 1.375 | 24 | 119 |
28 | 36.50 | 1.000 | 1.750 | 30.500 | 28.19 | 34.00 | 1.375 | 28 | 130 |
30 | 38.75 | 1.000 | 1.750 | 32.500 | 30.19 | 36.00 | 1.375 | 28 | 144 |
32 | 41.75 | 1.125 | 1.750 | 34.750 | 32.19 | 38.50 | 1.625 | 28 | 182 |
34 | 43.75 | 1.125 | 1.750 | 36.750 | 34.19 | 40.50 | 1.625 | 32 | 191 |
36 | 46.00 | 1.125 | 1.750 | 38.750 | 36.19 | 42.75 | 1.625 | 32 | 207 |
38 | 48.75 | 1.125 | 1.750 | 40.750 | 38.19 | 45.25 | 1.625 | 32 | 237 |
40 | 50.75 | 1.125 | 1.750 | 43.000 | 40.19 | 47.25 | 1.625 | 36 | 249 |
42 | 53.00 | 1.250 | 1.750 | 45.000 | 42.19 | 49.50 | 1.625 | 36 | 287 |
44 | 55.25 | 1.250 | 2.250 | 47.000 | 44.19 | 51.75 | 1.625 | 40 | 334 |
46 | 57.25 | 1.250 | 2.250 | 49.000 | 46.19 | 53.75 | 1.625 | 40 | 348 |
48 | 59.50 | 1.375 | 2.500 | 51.000 | 48.19 | 56.00 | 1.625 | 44 | 407 |
50 | 61.75 | 1.375 | 2.500 | 53.000 | 50.19 | 58.25 | 1.875 | 44 | 421 |
52 | 64.00 | 1.375 | 2.500 | 55.000 | 52.19 | 60.50 | 1.875 | 44 | 448 |
54 | 66.25 | 1.375 | 2.500 | 57.000 | 54.19 | 62.75 | 1.875 | 44 | 475 |
60 | 73.00 | 1.500 | 2.750 | 63.000 | 60.19 | 69.25 | 1.875 | 52 | 605 |
66 | 80.00 | 1.500 | 2.750 | 69.000 | 66.19 | 76.00 | 1.875 | 52 | 718 |
72 | 86.50 | 1.500 | 2.750 | 75.000 | 72.19 | 82.50 | 1.875 | 60 | 803 |
78 | 93.00 | 1.750 | 3.000 | 81.250 | 78.19 | 89.00 | 2.125 | 64 | 1010 |
84 | 99.75 | 1.750 | 3.000 | 87.500 | 84.19 | 95.50 | 2.125 | 64 | 1160 |
90 | 106.50 | 2.000 | 3.250 | 93.750 | 90.19 | 102.00 | 2.438 | 68 | 1430 |
96 | 113.25 | 2.000 | 3.250 | 100.000 | 96.19 | 108.50 | 2.438 | 68 | 1618 |
Nom Size | Thickness | Drilling | Weight | ||||||
OD | Slip-On | Blind | Bore | Bolt Circle | Hole Dia | No. Holes | Slip-on | Blind | |
A | T | T | B | C | |||||
4 | 9.00 | 1.125 | 1.125 | 4.57 | 7.50 | 0.750 | 8 | 14 | 20 |
5 | 10.00 | 1.188 | 1.188 | 5.66 | 8.50 | 0.875 | 8 | 16 | 26 |
6 | 11.00 | 1.313 | 1.313 | 6.72 | 9.50 | 0.875 | 8 | 20 | 35 |
8 | 13.50 | 1.500 | 1.500 | 8.72 | 11.75 | 0.875 | 8 | 33 | 61 |
10 | 16.00 | 1.563 | 1.563 | 10.88 | 14.25 | 1.000 | 12 | 44 | 89 |
12 | 19.00 | 1.750 | 1.750 | 12.88 | 17.00 | 1.000 | 12 | 71 | 141 |
14 | 21.00 | 1.875 | 1.875 | 14.19 | 18.75 | 1.125 | 12 | 94 | 184 |
16 | 23.50 | 2.000 | 2.000 | 16.19 | 21.25 | 1.125 | 16 | 120 | 246 |
18 | 25.00 | 2.125 | 2.125 | 18.19 | 22.75 | 1.250 | 16 | 127 | 296 |
20 | 27.50 | 2.375 | 2.375 | 20.19 | 25.00 | 1.250 | 20 | 168 | 400 |
22 | 29.50 | 2.500 | 2.500 | 22.19 | 27.25 | 1.375 | 20 | 189 | 484 |
24 | 32.00 | 2.625 | 2.625 | 24.19 | 29.50 | 1.375 | 20 | 234 | 598 |
26 | 34.25 | 2.750 | 2.750 | 26.19 | 31.75 | 1.375 | 24 | 270 | 718 |
28 | 36.50 | 2.750 | 2.750 | 28.19 | 34.00 | 1.375 | 28 | 297 | 815 |
30 | 38.75 | 2.875 | 2.875 | 30.19 | 36.00 | 1.375 | 28 | 344 | 961 |
32 | 41.75 | 3.000 | 3.000 | 32.19 | 38.50 | 1.625 | 28 | 422 | 1163 |
34 | 43.75 | 3.000 | 3.050 | 34.19 | 40.50 | 1.625 | 32 | 441 | 1299 |
36 | 46.00 | 3.125 | 3.209 | 36.19 | 42.75 | 1.625 | 32 | 502 | 1511 |
38 | 48.75 | 3.125 | 3.394 | 38.19 | 45.25 | 1.625 | 32 | 580 | 1795 |
40 | 50.75 | 3.250 | 3.533 | 40.19 | 47.25 | 1.625 | 36 | 626 | 2025 |
42 | 53.00 | 3.375 | 3.695 | 42.19 | 49.50 | 1.625 | 36 | 701 | 2309 |
44 | 55.25 | 3.375 | 3.857 | 44.19 | 51.75 | 1.625 | 40 | 747 | 2715 |
46 | 57.25 | 3.438 | 3.997 | 46.19 | 53.75 | 1.625 | 40 | 794 | 2813 |
48 | 59.50 | 3.500 | 4.159 | 48.19 | 56.00 | 1.625 | 44 | 858 | 3276 |
50 | 61.75 | 3.500 | 4.327 | 50.19 | 58.25 | 1.875 | 44 | 887 | 3671 |
52 | 64.00 | 3.625 | 4.489 | 52.19 | 60.50 | 1.875 | 44 | 982 | 4091 |
54 | 66.25 | 3.750 | 4.651 | 54.19 | 62.75 | 1.875 | 44 | 1083 | 4542 |
60 | 73.00 | 3.875 | 5.116 | 60.19 | 69.25 | 1.875 | 52 | 1313 | 6066 |
66 | 80.00 | 4.250 | 5.601 | 66.19 | 76.00 | 1.875 | 52 | 1736 | 7976 |
72 | 86.50 | 4.375 | 6.066 | 72.19 | 82.50 | 1.875 | 60 | 2005 | 10099 |
78 | 93.00 | 4.750 | …….. | 78.19 | 89.00 | 2.125 | 64 | 2374 | …….. |
84 | 99.75 | 4.750 | …….. | 84.19 | 95.50 | 2.125 | 64 | 2719 | …….. |
90 | 106.50 | 5.125 | …….. | 90.19 | 102.00 | 2.438 | 68 | 3197 | …….. |
96 | 113.25 | 5.125 | …….. | 96.19 | 108.50 | 2.438 | 68 | 3613 | …….. |
102 | 120.00 | 5.500 | …….. | 102.19 | 114.50 | 2.688 | 72 | 4206 | …….. |
108 | 126.75 | 5.500 | …….. | 108.19 | 120.75 | 2.688 | 72 | 4700 | …….. |
114 | 133.50 | 5.875 | …….. | 114.19 | 126.75 | 2.938 | 76 | 5395 | …….. |
120 | 140.25 | 5.875 | …….. | 120.19 | 132.75 | 2.938 | 76 | 5972 | …….. |
126 | 147.00 | 6.250 | …….. | 126.19 | 139.25 | 3.188 | 80 | 6775 | …….. |
132 | 153.75 | 6.250 | …….. | 132.19 | 145.75 | 3.188 | 80 | 7442 | …….. |
138 | 160.50 | 6.750 | …….. | 138.19 | 152.00 | 3.438 | 84 | 8517 | …….. |
144 | 167.25 | 6.750 | …….. | 144.19 | 158.25 | 3.438 | 84 | 9295 | …….. |
Nom Size | Drilling | ||||||||
OD | Thickness | Overall Thickness | Dia at Base | Bore | Bolt Circle | Hole Dia | No. Holes | Weight | |
A | T | L | E | B | C | ||||
4 | 9.00 | 0.938 | 1.312 | 5.312 | 4.57 | 7.50 | 0.750 | 8 | 13 |
5 | 10.00 | 0.938 | 1.438 | 6.438 | 5.66 | 8.50 | 0.875 | 8 | 14 |
6 | 11.00 | 1.000 | 1.562 | 7.562 | 6.72 | 9.50 | 0.875 | 8 | 17 |
8 | 13.50 | 1.125 | 1.750 | 9.688 | 8.72 | 11.75 | 0.875 | 8 | 28 |
10 | 16.00 | 1.188 | 1.938 | 12.000 | 10.88 | 14.25 | 1.000 | 12 | 37 |
12 | 19.00 | 1.250 | 2.188 | 14.375 | 12.88 | 17.00 | 1.000 | 12 | 59 |
14 | 21.00 | 1.375 | 2.250 | 15.750 | 14.19 | 18.75 | 1.125 | 12 | 78 |
16 | 23.50 | 1.438 | 2.500 | 18.000 | 16.19 | 21.25 | 1.125 | 16 | 101 |
18 | 25.00 | 1.562 | 2.688 | 19.875 | 18.19 | 22.75 | 1.250 | 16 | 110 |
20 | 27.50 | 1.688 | 2.875 | 22.000 | 20.19 | 25.00 | 1.250 | 20 | 139 |
22 | 29.50 | 1.812 | 3.125 | 24.000 | 22.19 | 27.25 | 1.375 | 20 | 162 |
24 | 32.00 | 1.875 | 3.250 | 26.125 | 24.19 | 29.50 | 1.375 | 20 | 197 |
26 | 34.25 | 2.000 | 3.375 | 28.500 | 26.19 | 31.75 | 1.375 | 24 | 235 |
28 | 36.50 | 2.062 | 3.438 | 30.750 | 28.19 | 34.00 | 1.375 | 28 | 269 |
30 | 38.75 | 2.125 | 3.500 | 32.750 | 30.19 | 36.00 | 1.375 | 28 | 303 |
32 | 41.75 | 2.250 | 3.625 | 35.000 | 32.19 | 38.50 | 1.625 | 28 | 375 |
34 | 43.75 | 2.312 | 3.688 | 37.000 | 34.19 | 40.50 | 1.625 | 32 | 401 |
36 | 46.00 | 2.375 | 3.750 | 39.250 | 36.19 | 42.75 | 1.625 | 32 | 452 |
38 | 48.75 | 2.375 | 3.750 | 41.750 | 38.19 | 45.25 | 1.625 | 32 | 528 |
40 | 50.75 | 2.500 | 3.875 | 43.750 | 40.19 | 47.25 | 1.625 | 36 | 573 |
42 | 53.00 | 2.625 | 4.000 | 46.000 | 42.19 | 49.50 | 1.625 | 36 | 648 |
44 | 55.25 | 2.625 | 4.000 | 48.000 | 44.19 | 51.75 | 1.625 | 40 | 688 |
46 | 57.25 | 2.688 | 4.062 | 50.000 | 46.19 | 53.75 | 1.625 | 40 | 733 |
48 | 59.50 | 2.750 | 4.125 | 52.250 | 48.19 | 56.00 | 1.625 | 44 | 799 |
50 | 61.75 | 2.750 | 4.125 | 54.250 | 50.19 | 58.25 | 1.875 | 44 | 827 |
52 | 64.00 | 2.875 | 4.250 | 56.500 | 52.19 | 60.50 | 1.875 | 44 | 922 |
54 | 66.25 | 3.000 | 4.375 | 58.750 | 54.19 | 62.75 | 1.875 | 44 | 1024 |
