Table of Contents
Viha Steel & Forging is the leading ANSI B16.47 Series B Flanges Manufacturer in India. We are also known worldwide for our extensive high-quality range of Carbon Steel ANSI B16.47 Flange. Our Company is an ISO 9001:2015 certified company that has been in existence since 2003. At Viha Steel & Forging, we have our research center to help gather the required knowledge about the latest technologies and keep on increasing the product quality with each new research in our research center. ANSI B16.47 Series B Flange is manufactured with top-quality materials in different sizes according to the client’s requirements.
Viha Steel & Forging is a specialized manufacturer of high-quality ANSI B16.47 Series B Flanges in India. We offer immediate delivery programs for standard sizes of Stainless steel ANSI B16.47 Series B Flanges and Carbon steel ANSI B16.47 Series B Flanges. Carbon Steel ANSI B16.47 Series B Flanges are available with threaded, socket weld, slip-on, weld neck, lap joint, and blind. Our Company manufactures and provides solely quality tested and difficult ASTM | ASME | ANSI B16.47 Series B Flanges. ASTM | ASME | ANSI B16.47 Series B Flanges at Viha Steel & Forging bear hardness and several toughness checks before provisioning it to our purchasers. We have over 99% happy purchasers.
ASME B16.47 Series B Flanges Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 | ||
---|---|---|---|
ASME B16.47 Series B Flanges Standards | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 | ||
ASME B16.47 Series B Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS | ||
ASME B16.47 Series B Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 | ||
ANSI B16.47 | 5K, 10 K, 16 K, 20 K, 30 K, 40 K, 63 K | ||
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar | ||
EN | 6Bar 10Bar 16Bar 25Bar 40Bar | ||
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized | ||
Most common types of ASME B16.47 Series B Flanges | Forged / Threaded / Screwed / Plate | ||
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third-Party Inspection Report, etc |
||
Production technique | Forged, Heat treated, and machined | ||
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove | ||
Special design | As per your drawing
AS, ANSI, BS, DIN, and ANSI B16.47 |
||
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, ultrasonic flaw detector, Magnetic particle detector | ||
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine, etc | ||
Manufacturer of | ASME DIN, GOST, ANSI B16.47, UNI, BS, AS2129, AWWA, EN, SABS, NFE, etc. ASME B16.47 Series B Flanges: -BS Flange, EN Flange, API 6A Series B Flanges, ASME Series B Flanges, ASME Series B Flanges, DIN Series B Flanges, EN1092-1 Series B Flanges, UNI Series B Flanges, ANSI B16.47/ KS Series B Flanges, BS4504 Series B Flanges, GB Series B Flanges, AWWA C207 Series B Flanges, GOST Series B Flanges, PSI Series B Flanges
|
||
Grades | |||
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L | ||
Super Duplex Steel | S32750 | ||
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. | ||
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 | ||
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. | ||
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 | ||
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI | ||
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L | ||
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G | ||
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum | ||
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 | ||
Niobium | ASTM B394, R04200 R04210 | ||
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc | ||
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten | ||
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc | ||
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. | ||
Tantalum | Tantalum – Grade 1. | ||
Monel | Monel 400, Monel k500 | ||
MU-METAL | MU-METAL | ||
Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 | ||
Beryllium Copper | Alloy 25 UNSC17200 | ||
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 | ||
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Pay Mode Terms: L/C (Letter of Credit), T/T (Bank Transfer), Other
Port of Dispatch: Mumbai OR KALAMBOLI India
Packaging Details: ANSI B16.47 Series B Flanges are given marking, painted with black japan or black Board (Mat Finish) & will be packed in a bagging bag with stickers written with size, grade & quantity.
Viha Steel & Forging has created a name in the Indian market as the leading ANSI B16.47 Series B Flanges manufacturer and supplier in India. Our Company has its manufacturing plants in different cities of India. Viha Steel & Forging Orders are guaranteed fast delivery of Carbon Steel ANSI B16.47 Series B Flanges in India. The main reason being we have excellent warehousing and storage facilities for both finished and unfinished goods. Besides manufacturing the ANSI B16.47 Series B Flanges, we are well known for supplying, distributing, and exporting the ASME B16.47 SORF Series B Flanges.
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | Welding Neck Length | RF Dia. | RF Height | PCD | ANSI B16.47 Standard Hole dia | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
A | B | C | D | E | F | G | H | I | ||||||||
1 | 25 | 125 | 36.6 | 54 | 33.5 | 81 | 50.8 | 7 | 88.9 | 6.4 | 4 | 5/8 | 125 | 3/4 | M16 | 5.5 |
1 1/2 | 40 | 155 | 36.6 | 70 | 48.3 | 84 | 73 | 7 | 114.3 | 6.4 | 4 | 3/4 | 135 | 7/8 | M20 | 7.8 |
2 | 50 | 165 | 36.6 | 84 | 60.3 | 84 | 92.1 | 7 | 127 | 6.4 | 8 | 5/8 | 125 | 3/4 | M16 | 8.3 |
2 1/2 | 65 | 190 | 36.6 | 100 | 73 | 87 | 104.8 | 7 | 149.2 | 6.4 | 8 | 3/4 | 135 | 7/8 | M20 | 10.8 |
3 | 80 | 210 | 36.6 | 117 | 88.9 | 87 | 127 | 7 | 168.3 | 9.5 | 8 | 3/4 | 135 | 7/8 | M20 | 12.6 |
4 | 100 | 275 | 38.1 | 152 | 114.3 | 102 | 157.2 | 7 | 215.9 | 12.7 | 8 | 7/8 | 150 | 1 | M24 | 19 |
6 | 150 | 355 | 47.7 | 222 | 168.3 | 117 | 215.9 | 7 | 292.1 | 12.7 | 12 | 1 | 180 | 1 1/8 | M27 | 37 |
8 | 200 | 420 | 55.6 | 273 | 219.1 | 133 | 269.9 | 7 | 349.2 | 12.7 | 12 | 1 1/8 | 195 | 1 1/4 | M30 | 53 |
10 | 250 | 510 | 63.5 | 343 | 273 | 152 | 323.8 | 7 | 431.8 | 12.7 | 16 | 1 1/4 | 220 | 1 3/8 | M33 | 86 |
12 | 300 | 560 | 66.7 | 400 | 323.8 | 156 | 381 | 7 | 489 | 12.7 | 20 | 1 1/4 | 230 | 1 3/8 | M33 | 102 |
14 | 350 | 605 | 69.9 | 432 | 355.6 | 165 | 412.8 | 7 | 527 | 12.7 | 20 | 1 3/8 | 240 | 1 1/2 | M36 | 150 |
16 | 400 | 685 | 76.2 | 495 | 406.4 | 178 | 469.9 | 7 | 603.2 | 12.7 | 20 | 1 1/2 | 260 | 1 5/8 | M39 | 190 |
18 | 450 | 745 | 82.6 | 546 | 457.2 | 184 | 533.4 | 7 | 654 | 12.7 | 20 | 1 5/8 | 280 | 1 3/4 | M42 | 240 |
20 | 500 | 815 | 88.9 | 610 | 508 | 190 | 584.2 | 7 | 723.9 | 12.7 | 24 | 1 5/8 | 300 | 1 3/4 | M42 | 295 |
24 | 600 | 940 | 101.6 | 718 | 609.6 | 203 | 692.2 | 7 | 838.2 | 12.7 | 24 | 1 7/8 | 335 | 2 | M48 | 365 |
Flange NPS | Outside Diam. |
Minimum Thickness | O.D. of Raised Face |
Hub Diam. | Length Thru Hub |
Approx. Weight (lbs) | Drilling | ||||
Weld Neck Flange | Blind | Weld Neck Flange | Weld Neck Flange | Blind Flange | No. Holes | Diam. Holes |
Bolt Circle Diam. |
||||
26 | 34.12 | 3.44 | 3.44 | 29 | 26.19 | 5.63 | 400 | 905 | 32 | 1.38 | 31.62 |
28 | 36.25 | 3.44 | 3.44 | 31 | 28.19 | 5.81 | 450 | 1023 | 36 | 1.38 | 33.75 |
30 | 39 | 3.63 | 3.63 | 33.25 | 30.25 | 6.16 | 550 | 1250 | 36 | 1.50 | 36.25 |
32 | 41.50 | 4 | 4 | 35.50 | 32.25 | 6.56 | 685 | 1556 | 32 | 1.62 | 38.50 |
34 | 43.62 | 4 | 4 | 37.50 | 34.25 | 6.75 | 750 | 1719 | 36 | 1.62 | 40.62 |
36 | 46.12 | 4 | 4 | 39.75 | 36.25 | 7.06 | 840 | 1920 | 32 | 1.75 | 42.88 |
38 | 48.12 | 4.31 | 4.31 | 41.75 | 38.25 | 7.50 | 915 | 2257 | 36 | 1.75 | 44.88 |
40 | 50.12 | 4.50 | 4.50 | 43.88 | 40.25 | 7.75 | 990 | 2550 | 40 | 1.75 | 46.88 |
42 | 52.50 | 4.63 | 4.63 | 46 | 42.31 | 8 | 1135 | 2875 | 36 | 1.88 | 49 |
44 | 54.50 | 4.94 | 4.94 | 48 | 44.31 | 8.38 | 1235 | 3305 | 40 | 1.88 | 51 |
46 | 57.50 | 5 | 5.06 | 50 | 46.31 | 8.69 | 1470 | 3766 | 36 | 2 | 53.75 |
48 | 59.50 | 5 | 5.25 | 52.25 | 48.31 | 8.75 | 1575 | 4183 | 40 | 2 | 55.75 |
50 | 61.50 | 5.38 | 5.44 | 54.25 | 50.31 | 9.19 | 1710 | 4629 | 44 | 2 | 57.75 |
52 | 63.50 | 5.56 | 5.61 | 56.25 | 52.31 | 9.50 | 1840 | 5096 | 48 | 2 | 59.75 |
54 | 65.88 | 5.32 | 5.81 | 58.25 | 54.31 | 9.38 | 1980 | 5679 | 48 | 2 | 62.12 |
56 | 69.50 | 6 | 6.12 | 60.50 | 56.31 | 10.50 | 2295 | 6642 | 36 | 2.38 | 65 |
58 | 71.94 | 6 | 6.31 | 62.75 | 58.31 | 10.75 | 2770 | 7347 | 40 | 2.38 | 67.44 |
60 | 73.94 | 5.88 | 6.50 | 65 | 60.31 | 10.63 | 2870 | 7980 | 40 | 2.38 | 6 |
Flange NPS | Outside Diam. |
Minimum Thickness | O.D. of Raised Face |
Hub Diam. | Length Thru Hub |
Approx. Weight (lbs) | Drilling | ||||
Weld Neck Flange | Blind | Weld Neck Flange | Weld Neck Flange | Blind Flange | No. Holes | Diam. Holes |
Bolt Circle Diam. |
||||
26 | 30 | 1.25 | 1.25 | 27.75 | 26.63 | 2.25 | 80 | 255 | 36 | 0.75 | 28.50 |
28 | 32 | 1.25 | 1.25 | 29.75 | 28.63 | 2.38 | 85 | 290 | 40 | 0.75 | 30.50 |
30 | 34 | 1.25 | 1.25 | 31.75 | 30.63 | 2.50 | 90 | 330 | 44 | 0.75 | 32.50 |
32 | 36 | 1.32 | 1.38 | 33.75 | 32.63 | 2.69 | 105 | 390 | 48 | 0.75 | 34.50 |
34 | 38 | 1.32 | 1.44 | 35.75 | 34.63 | 2.82 | 110 | 430 | 52 | 0.75 | 36.50 |
36 | 40.69 | 1.38 | 1.61 | 38 | 36.81 | 3.32 | 145 | 58 | 40 | 0.75 | 39.06 |
38 | 42.69 | 1.44 | 1.69 | 40 | 38.81 | 3.44 | 160 | 595 | 40 | 0.88 | 41.06 |
40 | 44.69 | 1.44 | 1.69 | 42 | 40.81 | 3.57 | 170 | 760 | 44 | 0.88 | 43.06 |
42 | 16.69 | 1.50 | 1.82 | 44 | 42.81 | 3.69 | 185 | 895 | 48 | 0.88 | 45.06 |
44 | 49.25 | 1.63 | 1.88 | 46.25 | 44.88 | 4.07 | 230 | 1065 | 36 | 1 | 47.38 |
46 | 51.25 | 1.69 | 1.94 | 48.25 | 46.88 | 4.19 | 245 | 1185 | 40 | 1 | 49.38 |
48 | 53.25 | 1.75 | 2.07 | 50.25 | 48.88 | 4.32 | 270 | 1315 | 44 | 1 | 51.38 |
50 | 55.25 | 1.82 | 2.13 | 52.25 | 50.94 | 4.50 | 290 | 1505 | 44 | 1 | 53.38 |
52 | 57.38 | 1.82 | 2.19 | 54.25 | 52.94 | 4.69 | 310 | 1665 | 48 | 1 | 55.50 |
54 | 59.38 | 1.88 | 2.31 | 56.25 | 55 | 4.88 | 340 | 1840 | 48 | 1 | 57.50 |
56 | 62 | 1.94 | 2.38 | 58.50 | 57.13 | 5.25 | 400 | 2110 | 40 | 1.12 | 59.88 |
58 | 64 | 2 | 2.44 | 60.50 | 59.13 | 5.38 | 430 | 2300 | 44 | 1.12 | 61.88 |
60 | 66 | 2.13 | 2.56 | 62.50 | 61.13 | 5.63 | 475 | 2500 | 44 | 1.12 | 63.88 |
Flange NPS | Outside Diam. |
Minimum Thickness | O.D. of Raised Face |
Hub Diam. | Length Thru Hub |
Approx. Weight (lbs) | Drilling | ||||
Weld Neck Flange | Blind | Weld Neck Flange | Weld Neck Flange | Blind Flange | No. Holes | Diam. Holes |
Bolt Circle Diam. |
||||
26 | 30.94 | 1.57 | 1.69 | 28 | 26.94 | 3.44 | 120 | 375 | 36 | 0.88 | 29.31 |
28 | 32.94 | 1.69 | 1.82 | 30 | 28.94 | 3.69 | 140 | 455 | 40 | 0.88 | 31.31 |
30 | 34.94 | 1.69 | 1.94 | 32 | 31 | 3.88 | 150 | 545 | 44 | 0.88 | 33.31 |
32 | 37.06 | 1.75 | 2.07 | 34 | 33.06 | 4.19 | 170 | 648 | 48 | 0.88 | 35.44 |
34 | 39.56 | 1.88 | 2.13 | 36.25 | 35.12 | 4.28 | 210 | 782 | 40 | 1 | 37.69 |
36 | 41.62 | 2 | 2.25 | 38.25 | 37.19 | 4.57 | 240 | 890 | 44 | 1 | 39.75 |
38 | 44.25 | 2.07 | 2.44 | 40.25 | 39.25 | 4.82 | 290 | 1090 | 40 | 1.12 | 42.12 |
40 | 46.25 | 2.13 | 2.57 | 42.50 | 41.31 | 5 | 310 | 1247 | 44 | 1.12 | 44.12 |
42 | 48.25 | 2.25 | 2.63 | 44.50 | 43.38 | 5.19 | 345 | 1393 | 48 | 1.12 | 46.12 |
44 | 50.25 | 2.32 | 2.75 | 46.50 | 45.38 | 5.32 | 310 | 1579 | 52 | 1.12 | 48.12 |
46 | 52.81 | 2.38 | 2.88 | 48.62 | 47.44 | 5.63 | 435 | 1825 | 40 | 1.25 | 50.56 |
48 | 54.81 | 2.50 | 3 | 50.75 | 48.50 | 5.82 | 480 | 2045 | 44 | 1.25 | 52.56 |
50 | 56.81 | 2.63 | 3.13 | 52.75 | 51.50 | 6 | 520 | 2284 | 48 | 1.25 | 54.56 |
52 | 58.81 | 2.69 | 3.25 | 54.75 | 53.56 | 6.13 | 520 | 2547 | 52 | 1.25 | 56.56 |
54 | 61 | 2.75 | 3.38 | 56.75 | 55.62 | 6.32 | 620 | 2848 | 56 | 1.25 | 58.75 |
56 | 63 | 2.82 | 3.50 | 58.75 | 57.69 | 6.50 | 650 | 3145 | 60 | 1.25 | 60.75 |
58 | 65.94 | 2.88 | 3.62 | 60.75 | 59.69 | 6.82 | 780 | 3560 | 48 | 1.38 | 63.44 |
60 | 67.94 | 2.94 | 3.75 | 63 | 61.81 | 7 | 850 | 3913 | 52 | 1.38 | 65.44 |
Flange NPS | Outside Diam. |
Minimum Thickness | O.D. of Raised Face |
Hub Diam. | Length Thru Hub |
Approx. Weight (lbs) | Drilling | ||||
Weld Neck Flange | Blind | Weld Neck Flange | Weld Neck Flange | Blind Flange | No. Holes | Diam. Holes |
Bolt Circle Diam. |
||||
26 | 33.50 | 3.50 | 3.50 | 28 | 27.12 | 5.88 | 360 | 875 | 28 | 1.50 | 30.75 |
28 | 36 | 3.75 | 3.75 | 30 | 29.12 | 6.25 | 450 | 1081 | 24 | 1.62 | 33 |
30 | 38.25 | 4 | 4 | 32.25 | 31.25 | 6.69 | 530 | 1302 | 28 | 1.62 | 35.25 |
32 | 40.75 | 4.25 | 4.25 | 34.38 | 33.25 | 7.06 | 635 | 1570 | 28 | 1.75 | 37.50 |
34 | 42.75 | 4.38 | 4.38 | 36.50 | 35.38 | 7.38 | 690 | 1780 | 32 | 1.75 | 39.50 |
36 | 45.50 | 4.69 | 4.69 | 38.62 | 37.50 | 7.88 | 855 | 2160 | 28 | 1.88 | 42 |
Flange NPS | Outside Diam. |
Minimum Thickness | O.D. of Raised Face |
Hub Diam. |
Length Thru Hub |
Approx. Weight (lbs) | Drilling | ||||
Weld Neck Flange | Blind | Weld Neck Flange | Weld Neck Flange | Blind Flange | No. Holes | Diam. Holes |
Bolt Circle Diam. |
||||
26 | 40.25 | 5.31 | 6.06 | 30 | 29.25 | 10.19 | 1050 | 2185 | 20 | 2.63 | 35.50 |
28 | 43.50 | 5.81 | 6.56 | 32.25 | 31.38 | 10.88 | 1520 | 2762 | 20 | 2.88 | 38.25 |
30 | 46.50 | 6.12 | 6.93 | 34.50 | 33.50 | 11.38 | 1820 | 3334 | 20 | 3.13 | 40.75 |
32 | 48.75 | 6.31 | 7.31 | 36.50 | 35.75 | 11.94 | 2065 | 3865 | 20 | 3.13 | 43 |
34 | 51.75 | 6.75 | 7.68 | 39 | 37.88 | 12.56 | 2450 | 4575 | 20 | 3.38 | 45.50 |
36 | 53 | 6.81 | 7.94 | 40.50 | 40 | 12.81 | 2520 | 4963 | 24 | 3.13 | 47.25 |
Dimensions | Base Material | Pressure Rating |
---|---|---|
ASME B16.47 | ASTM A182 (Forgings) ASTM A240 (Plate) | 150#. 300#. 400#. 600#. 900#. 1500#. 2500#. |
API 605 | ASTM A182 (Forgings) ASTM A240 (Plate) | 150#. 300#. 400#. 600#. 900#. 1500#. 2500#. |
ASME B16.47series A & B | ASTM A182 (Forgings) ASTM A240 (Plate) | 150#. 300#. 400#. 600#. 900#. 1500#. 2500#. |
EN1092-1 | ASTM A182 (Forgings) | PN2.5. PN6. PN10. PN16. PN25. PN40. PN63. PN100. PN160. PN250. PN320. PN400. |
BS4504 | BS970 (Bar)ASTM A240 (Plate) ASTM A182 (Forgings) | PN2.5. PN6. PN10. PN16. PN25. PN40. PN63. PN100. PN160. |
ANSI B16.47 Flanges Supply in Oil Plant | Rajasthan |
ASME B16.47 ANSI B16.47 Flanges supply | Gujarat |
PN10 ANSI B16.47 Flanges | Pune, Maharashtra |
ANSI B16.47 Standard Pipe Flanges Supply | Vijaywada, Hyderbad |
ANSI B16.47 Weld Neck Flanges | ANSI B16.47 Threaded Flanges |
ANSI B16.47 Forged Flanges | ANSI B16.47 With 1/2 Npt Flanges |
ANSI B16.47 Socket Weld Flanges | ANSI B16.47 With Threaded Hole Flanges |
ANSI B16.47 Blind Flanges | ANSI B16.47 Weight 150# Flanges |
ANSI B16.47 Square Flanges | ANSI B16.47 Rtj 1500 Flanges |
ANSI B16.47 Loose Flanges | ANSI B16.47 Ring Type Joint Flanges |
ANSI B16.47 Pn16 Flanges | ANSI B16.47 Flat Face Flanges |
ANSI B16.47 Flanges | ANSI B16.47 Slip On Flanges |
ANSI B16.47 Pn40 Flanges | ANSI B16.47 Rtj 900 Flanges |
ANSI B16.47 Pn 160 Flanges | ANSI B16.47 Rtj Flanges |
ANSI B16.47 Pn 64 Flanges | ANSI B16.47 Npt Flanges |
ANSI B16.47 Dn150 Pn16 Flanges | ANSI B16.47 ANSI B16.47 5k Flanges |
ANSI B16.47 Din 2527 Flanges | ANSI B16.47 ASME B16.47 Flanges |
ANSI B16.47 Din En 1092-1 Flanges | ANSI B16.47 ANSI B16.47 10k Flanges |
ANSI B16.47 Din 2633 Flanges | Kf ASME B16.47 Flanges |
ANSI B16.47 Din 2576 Flanges | ANSI B16.47 B16.47 Flanges |
ANSI B16.47 Expander Flanges | ANSI B16.47 Groove & Tongue Flanges |
ANSI B16.47 Pn 2.5 Flanges | ANSI B16.47 Pn 30 Flanges |
ANSI B16.47 Pn 60 Flanges | ANSI B16.47 Pn 100 Flanges |
ANSI B16.47 Pn 250 Flanges | ANSI B16.47 Pn 320 Flanges |
ANSI B16.47 CF8 Flanges | ANSI B16.47 CF3 Flanges |
ANSI B16.47 CF8M Flanges | ANSI B16.47 CF3M Flanges |
Our purchaser’s satisfaction depends on various things like quality, Hardness, Delivery Time, Toughness, and our Services for ANSI B16.47 Series B Slip On Flanges. Viha Steel & Forging may be an Indian supplier of ANSI B16.47 Series B Flanges in INDIA. Our prime quality of DN200 ANSI B16.47 Flanges, sensible client service, and in-house Carbon Steel ANSI B16.47 Series B Flanges processing capabilities have made us one of the emerging and leading suppliers for ANSI B16.47 Series B Flanges in India.
Product dependability and performance have created Viha Steel & Forging leading businessperson, manufacturer, and supplier of ANSI B16.47 Series B Flanges in India. Every month we tend to export ANSI B16.47 Series B Slip On Flanges products to India port in around four-five containers to completely different customers. Our product Carbon Steel ANSI B16.47 Series B Flanges area unit is frequently exported to over fifty-five countries. Over the last Nine Years, we tend to had equipped over 2500+ plenty of ANSI B16.47 Series B Flanges in India.