Table of Contents
Blind Flange is manufactured with top-quality materials in different sizes according to the client’s requirements. Viha Steel & Forging is the leading ANSI B16.5 Blind Flange Supplier, Class 150 Blind Flanges Manufacturer, Dealer, and Exporter in India. Viha Steel & Forging is an ISO 9001/2015 certified company that has been in existence since 2003. Viha Steel & Forging is known worldwide for its extensive high-quality range of ASME B16.47 Blind Flange. At Viha Steel & Forging, we have our research center to help gather the required knowledge about the latest technologies and keep increasing the quality of the Blink Flange with each new research in our research center.
Viha Steel & Forging is a specialized manufacturer of high-quality ASME/ANSI/DIN standard Blind Flanges in India. We offer immediate delivery programs for standard sizes of Stainless steel Blind Flanges and Carbon steel Blind Flanges. Blind Flanges are available with RTJ faces, raised or flat, and in orifice configurations.
Viha Steel & Forging manufactures and provides solely quality tested and difficult ASTM | ASME | ANSI Blind Flange. ASTM | ASME | ANSI Blind Flange at Viha Steel & Forging bear hardness and several toughness checks before provisioning it to our purchasers. We have over 99% happy purchasers. We also supply Lap Joint Flange, Threaded Flange, Companion Flange, etc.
ASME B16.5 Blind Flanges Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 | ||
---|---|---|---|
Blind Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 | ||
Blind Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Blind Flange | ||
Blind Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Blind Flange | ||
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Blind Flange | ||
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar Blind Flange | ||
EN | 6Bar 10Bar 16Bar 25Bar 40Bar Blind Flange | ||
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Blind Flange | ||
Most common types of Blind Flange | Forged / Threaded / Screwed / Plate | ||
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third-Party Inspection Report, etc |
||
Production technique | Forged, Heat-treated, and machined | ||
Connect Type/ Flanges Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove | ||
Special design | As per your drawing
AS, ANSI, BS, DIN, and JIS |
||
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector | ||
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine, etc | ||
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. Blind Flange: -BS Flanges, EN Flanges, API 6A Flanges, ANSI Flanges, ASME Flanges, DIN Flanges, EN1092-1 Flanges, UNI Flanges, JIS/ KS Flanges, BS4504 Flanges, GB Flanges, AWWA C207 Flanges, GOST Flanges, PSI Flanges
|
||
Grades | |||
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L | ||
Super Duplex Steel | S32750 | ||
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. | ||
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 | ||
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. | ||
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 | ||
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI | ||
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L | ||
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G | ||
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum | ||
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 | ||
Niobium | ASTM B394, R04200 R04210 | ||
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc | ||
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten | ||
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc | ||
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. | ||
Tantalum | Tantalum – Grade 1. | ||
Monel | Monel 400, Monel k500 | ||
MU-METAL | MU-METAL | ||
Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 | ||
Beryllium Copper | Alloy 25 UNSC17200 | ||
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 | ||
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Pay Mode Terms: L/C (Letter of Credit), T/T (Bank Transfer), Other
Port of Dispatch: Mumbai OR KALAMBOLI India
Packaging Details: Blind Flanges are given marking, painted with black japan or black Board (Mat Finish) & will be packed in a bagging bag with stickers written with size, grade & quantity.
ASME B16.47 Series A and B WNRF Flanges, Manufacturer of Blind Forged Flanges, ASTM A182 Stainless Steel Blind Flange, Blind Flange Dimensions, Alloy Steel Blind Plate Flanges Manufacturer, MSS SP-44 Blind Flanges in Mumbai, India.
Viha Steel & Forging has created a name in the Indian market as the leading Blind Flange manufacturer and supplier in India. Viha Steel & Forging has its manufacturing plants in different cities in India. Viha Steel & Forging Orders are guaranteed fast delivery of Blind Flange in India. The main reason being we have an excellent warehousing and storage facilities for both finished and unfinished goods. Besides manufacturing the ANSI B16.5 Blind Flange, we are well known for supplying, distributing, and exporting the ASME B16.47 SORF Flanges.
Size in Inch |
Size in mm |
Outer Dia. |
Flange Thick. |
RF Dia. |
RF Height |
PCD | No of Bolts |
Bolt Size UNC |
Machine Bolt Length |
RF Stud Length |
Hole Size | ISO Stud Size |
Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||||||
1/2 | 15 | 90 | 9.6 | 34.9 | 2 | 60.3 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.9 |
3/4 | 20 | 100 | 11.2 | 42.9 | 2 | 69.9 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 50.8 | 2 | 79.4 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 63.5 | 2 | 88.9 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 73 | 2 | 98.4 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.8 |
2 | 50 | 150 | 17.5 | 92.1 | 2 | 120.7 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 104.8 | 2 | 139.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 127 | 2 | 152.4 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 4.1 |
3 1/2 | 90 | 215 | 22.3 | 139.7 | 2 | 177.8 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5.9 |
4 | 100 | 230 | 22.3 | 157.2 | 2 | 190.5 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 7.7 |
5 | 125 | 255 | 22.3 | 185.7 | 2 | 215.9 | 8 | 3/4 | 85 | 95 | 7/8 | M20 | 9.1 |
6 | 150 | 280 | 23.9 | 215.9 | 2 | 241.3 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 11.8 |
8 | 200 | 345 | 27 | 269.9 | 2 | 298.5 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 20.5 |
10 | 250 | 405 | 28.6 | 323.8 | 2 | 362 | 12 | 7/8 | 100 | 115 | 1 | M24 | 32 |
12 | 300 | 485 | 30.2 | 381 | 2 | 431.8 | 12 | 7/8 | 100 | 120 | 1 | M24 | 50 |
14 | 350 | 535 | 33.4 | 412.8 | 2 | 476.3 | 12 | 1 | 115 | 135 | 1 1/8 | M27 | 64 |
16 | 400 | 595 | 35 | 469.9 | 2 | 539.8 | 16 | 1 | 115 | 135 | 1 1/8 | M27 | 82 |
18 | 450 | 635 | 38.1 | 533.4 | 2 | 577.9 | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 | 100 |
20 | 500 | 700 | 41.3 | 584.2 | 2 | 635 | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 | 130 |
24 | 600 | 815 | 46.1 | 692.2 | 2 | 749.3 | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 | 196 |
Size in Inch |
Size in mm |
Outer Dia. |
Flange Thick. |
RF Dia. |
RF Height |
PCD | No of Bolts |
Bolt Size UNC |
Machine Bolt Length |
RF Stud Length |
Hole Size |
ISO Stud Size |
Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||||||
1/2 | 15 | 95 | 12.7 | 34.9 | 2 | 66.7 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 1.4 |
3/4 | 20 | 115 | 14.3 | 42.9 | 2 | 82.6 | 4 | 5/8 | 65 | 75 | 3/4 | M16 | 1.4 |
1 | 25 | 125 | 15.9 | 50.8 | 2 | 88.9 | 4 | 5/8 | 65 | 75 | 3/4 | M16 | 1.4 |
1 1/4 | 32 | 135 | 17.5 | 63.5 | 2 | 98.4 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 1.8 |
1 1/2 | 40 | 155 | 19.1 | 73 | 2 | 114.3 | 4 | 3/4 | 75 | 90 | 7/8 | M20 | 2.7 |
2 | 50 | 165 | 20.7 | 92.1 | 2 | 127 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 3.7 |
2 1/2 | 65 | 190 | 23.9 | 104.8 | 2 | 149.2 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 5.5 |
3 | 80 | 210 | 27 | 127 | 2 | 168.3 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 7.3 |
3 1/2 | 90 | 230 | 28.6 | 139.7 | 2 | 184.2 | 8 | 3/4 | 95 | 110 | 7/8 | M20 | 9.6 |
4 | 100 | 255 | 30.2 | 157.2 | 2 | 200 | 8 | 3/4 | 95 | 115 | 7/8 | M20 | 12.3 |
5 | 125 | 280 | 33.4 | 185.7 | 2 | 235 | 8 | 3/4 | 110 | 120 | 7/8 | M20 | 15.9 |
6 | 150 | 320 | 35 | 215.9 | 2 | 269.9 | 12 | 3/4 | 110 | 120 | 7/8 | M20 | 22.7 |
8 | 200 | 380 | 39.7 | 269.9 | 2 | 330.2 | 12 | 7/8 | 120 | 140 | 1 | M24 | 36 |
10 | 250 | 445 | 46.1 | 323.8 | 2 | 387.4 | 16 | 1 | 140 | 160 | 1 1/8 | M27 | 57 |
12 | 300 | 520 | 49.3 | 381 | 2 | 450.8 | 16 | 1 1/8 | 145 | 170 | 1 1/4 | M30 | 84 |
14 | 350 | 585 | 52.4 | 412.8 | 2 | 514.4 | 20 | 1 1/8 | 160 | 180 | 1 1/4 | M30 | 113 |
16 | 400 | 650 | 55.6 | 469.9 | 2 | 571.5 | 20 | 1 1/4 | 165 | 190 | 1 3/8 | M33 | 134 |
18 | 450 | 710 | 58.8 | 533.4 | 2 | 628.6 | 24 | 1 1/4 | 170 | 195 | 1 3/8 | M33 | 181 |
20 | 500 | 775 | 62 | 584.2 | 2 | 685.8 | 24 | 1 1/4 | 185 | 205 | 1 3/8 | M33 | 230 |
24 | 600 | 915 | 68.3 | 692.2 | 2 | 812.8 | 24 | 1 1/2 | 205 | 230 | 1 5/8 | M39 | 359 |
Dimensions | Base Material | Pressure Rating |
---|---|---|
ASME B16.5 | ASTM A182 (Forgings) ASTM A240 (Plate) | 150#. 300#. 400#. 600#. 900#. 1500#. 2500#. |
API 605 | ASTM A182 (Forgings) ASTM A240 (Plate) | 150#. 300#. 400#. 600#. 900#. 1500#. 2500#. |
ASME B16.47series A & B | ASTM A182 (Forgings) ASTM A240 (Plate) | 150#. 300#. 400#. 600#. 900#. 1500#. 2500#. |
EN1092-1 | ASTM A182 (Forgings) | PN2.5. PN6. PN10. PN16. PN25. PN40. PN63. PN100. PN160. PN250. PN320. PN400. |
BS4504 | BS970 (Bar)ASTM A240 (Plate) ASTM A182 (Forgings) | PN2.5. PN6. PN10. PN16. PN25. PN40. PN63. PN100. PN160. |
BS10 | BS970 (Bar)ASTM A240 (Plate) ASTM A182 (Forgings) |
Blind Flange Supply in Oil Plant | Rajasthan |
ASME B16.5 Blind Flange supply | Gujarat |
PN10 Blind Flange | Pune, Maharashtra |
Blind Pipe Flanges Supply | Vijaywada, Hyderabad |
Class 150 Blind Flange | Threaded Blind Flange |
Class 300 Blind Flange | With 1/2 Npt Blind Flange |
Class 1500 Blind Flange | With Threaded Hole Blind Flange |
Class 600 Blind Flange | Weight 150# |
Class 900 Blind Flange | Rtj 1500 |
Class 2500 Blind Flange | Ring Type Joint |
Pn16 Blind Flange | Flat Face Blind Flange |
Pn10 Blind Flange | Flange |
Pn40 Blind Flange | Rtj 900 |
Pn 160 Blind Flange | Rtj |
Pn 64 Blind Flange | Npt |
Dn150 Pn16 Blind Flange | Jis 5k |
Din 2527 Blind Flange | Jis B2220 |
Din En 1092-1 Blind Flange | Jis 10k |
Din 2633 Blind Flange | Kf |
Din 2576 Blind Flange | B16.47 |
Asme B16.5 Class 300 Blind Flange | Ansi B16.5 150 Blind |
Our purchaser’s satisfaction depends on various things like quality, Hardness, Delivery Time, Toughness, and our Services for Slip On Pipe Flanges. Viha Steel & Forging may be an Indian supplier of ANSI B16.47 Blind Flange in INDIA. Our prime quality of DN200 Blind Flange, sensible client service, and in-house Blind Flange processing capabilities have made us one of the emerging and leading suppliers for Blind Flange in India.
Product dependability and performance have created Viha Steel & Forging leading businessperson, manufacturer, and supplier of Blind Flanges in India. Every month we tend to export EN 1092-1 Blind Flange products to India port around four-five containers to completely different customers. Our product Stainless Steel Blind Flange area unit, is exported frequently to over fifty-five countries. Over the last Nine Years, we tend to have equipped over 2500+ plenty of Blind Flange in India.