Table of Contents
Loose Flange is manufactured with top-quality materials in different sizes according to the client’s requirements. Viha Steel & Forging is the leading ANSI B16.5 Loose Flange Supplier, Class 150 Loose Flanges Manufacturer, Dealer, and Exporter in India. Viha Steel & Forging is an ISO 9001:2015 certified company that has been in existence since 2003. Viha Steel & Forging is known worldwide for its extensive high-quality range of ASME B16.47 Loose Flange. At Viha Steel & Forging we have our own research centre to help gather the required knowledge about the latest technologies and keep on increasing the product quality with each new research in our research centre.
Viha Steel & Forging is a specialized manufacturer of high-quality ASME/ANSI/DIN standard Loose Flanges in India. We offer immediate delivery programs for standard sizes of Stainless steel Loose Flanges and Carbon steel Loose Flanges. Loose Flanges are available with RTJ faces, raised or flat, and are available in orifice configurations.
Viha Steel & Forging manufactures and provides solely quality tested and difficult ASTM | ASME | ANSI Loose Flange. ASTM | ASME | ANSI Loose Flange at Viha Steel & Forging bear hardness and several toughness checks before provisioning it to our purchasers. We have over 99% happy purchasers.
Type | Loose Flanges | ||
Size | ½” (15 NB) to 48″ (1200NB) / DN10-DN2000 | ||
Standard | ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820 | ||
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. | ||
DIN | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 | ||
BS | BS4504 , BS4504, BS1560, BS10 | ||
Pressure | PN6, PN10, PN16, PN25, PN40, PN64, PN100, PN160 | ||
In Form | SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing, Spectacle, etc | ||
Coating/Surface Treatment | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized | ||
Connection Type | Ring Type Joint, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large | ||
Tongue & Groove, Small Tongue & Groove | |||
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring Joint (RJT) | ||
Dimensions | ANSI B16.5, ANSI B16.47, Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings | ||
Packing | No, Fumigate or Fumigate Plywood/Wood Pallet or Case | ||
Usage | Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects, etc. | ||
Grades | |||
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L | ||
Super Duplex Steel | S32750 | ||
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. | ||
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 | ||
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. | ||
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 | ||
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI | ||
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L | ||
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G | ||
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum | ||
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 | ||
Niobium | ASTM B394, R04200 R04210 | ||
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc | ||
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten | ||
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc | ||
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. | ||
Tantalum | Tantalum – Grade 1. | ||
Monel | Monel 400, Monel k500 | ||
MU-METAL | MU-METAL | ||
Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 | ||
Beryllium Copper | Alloy 25 UNSC17200 | ||
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 | ||
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Pay Mode Terms: L/C (Letter of Credit), T/T (Bank Transfer), Other
Port of Dispatch: Mumbai OR KALAMBOLI India
Packaging Details: Loose Flanges are given marking, painted with black japan or black Board (Mat Finish) & will be packed in a bagging bag with stickers written with size, grade & quantity.
ASME B16.47 Series A and B SWRF Flanges, Manufacturer of Loose Forged Flanges, ASTM A182 Stainless Steel Loose Flange, Loose Flange Dimensions, Alloy Steel Loose Flanges Manufacturer, MSS SP-44 Loose Flanges in Mumbai, India.
Viha Steel & Forging has created a name in the Indian market as the leading Loose Flange manufacturer and supplier in India. Viha Steel & Forging has its manufacturing plants in different cities in India. Viha Steel & Forging Orders are guaranteed fast delivery of Loose Flange in India. The main reason being we have an excellent warehousing and storage facilities for both finished and unfinished goods. Besides manufacturing the ANSI B16.5 Loose Flange, we are well known for supplying, distributing, and exporting the ASME B16.47 SWRF Flanges.
DN mm |
inch | D mm |
b mm |
K mm |
d5 mm |
d4 mm |
h1 mm |
h3 mm |
Thread Holes |
Wgt kg |
---|---|---|---|---|---|---|---|---|---|---|
10 | 3/8 | 90 | 14 | 60 | 25 | 40 | 35 | 10 | 4×M12 | 0.68 |
15 | 1/2 | 95 | 14 | 65 | 32 | 45 | 35 | 10 | 4×M12 | 0.77 |
20 | 3/4 | 105 | 14 | 75 | 38 | 58 | 40 | 12 | 4×M12 | 1.02 |
25 | 1 | 115 | 16 | 85 | 45 | 68 | 40 | 12 | 4×M12 | 1.38 |
32 | 1¼ | 140 | 16 | 100 | 55 | 78 | 40 | 12 | 4×M16 | 1.99 |
40 | 1½ | 150 | 16 | 110 | 62 | 88 | 40 | 12 | 4×M16 | 2.32 |
50 | 2 | 165 | 16 | 125 | 75 | 102 | 45 | 14 | 4×M16 | 2.89 |
80 | 3 | 200 | 18 | 160 | 108 | 138 | 45 | 16 | 4×M16 | 4.60 |
100 | 4 | 220 | 18 | 180 | 128 | 158 | 50 | 16 | 8×M16 | 5.27 |
125 | 5 | 250 | 18 | 210 | 152 | 188 | 50 | 18 | 8×M16 | 6.93 |
150 | 6 | 285 | 18 | 240 | 178 | 212 | 50 | 18 | 8×M20 | 8.31 |
200 | 8 | 340 | 20 | 295 | 235 | 268 | 50 | 20 | 8×M20 | 11.83 |
250 | 10 | 395 | 22 | 350 | 288 | 320 | 60 | 22 | 12×M20 | 16.27 |
300 | 12 | 445 | 26 | 400 | 338 | 370 | 60 | 22 | 12×M20 | 21.00 |
350 | 14 | 505 | 28 | 460 | 376 | 430 | 60 | 22 | 16×M20 | 27.50 |
400 | 16 | 565 | 32 | 515 | 430 | 482 | 65 | 24 | 16×M24 | 36.60 |
500 | 20 | 670 | 38 | 620 | 545 | 585 | 70 | 26 | 20×M24 | 51.90 |
600 | 24 | 780 | 44 | 725 | 645 | 685 | 80 | 26 | 20×M27 | 71.30 |
700 | 28 | 895 | 50 | 840 | 748 | 800 | 85 | 28 | 24×M27 | 102.0 |
800 | 32 | 1015 | 56 | 950 | 850 | 905 | 90 | 30 | 24×M30 | 141.1 |
900 | 36 | 1115 | 62 | 1050 | 952 | 1005 | 95 | 32 | 28×M30 | 171.1 |
1000 | 40 | 1230 | 68 | 1160 | 1055 | 1110 | 100 | 34 | 28×M33 | 221.2 |
1200 | 50 | 1455 | 80 | 1380 | 1260 | 1330 | 110 | 38 | 32×M36 | 346.0 |
Nominal Bore | Dia. (D) |
Thick. (E) |
Dia. (B) |
Dia. (A) |
Height (H) |
Nbr | Holes | Dia. (C) |
---|---|---|---|---|---|---|---|---|
1/2″ | 90 | 11.2 | 30 | 22.9 | 16 | 4 | 15.87 | 60.3 |
3/4″ | 100 | 12.7 | 38 | 28.2 | 16 | 4 | 15.87 | 69.9 |
1″ | 110 | 14.3 | 49 | 34.9 | 17 | 4 | 15.87 | 79.4 |
1 1/4″ | 115 | 15.9 | 59 | 43.7 | 21 | 4 | 15.87 | 88.9 |
1 1/2″ | 125 | 17.5 | 65 | 50.0 | 22 | 4 | 15.87 | 98.4 |
2″ | 150 | 20.7 | 78 | 62.5 | 25 | 4 | 19.05 | 120.7 |
2 1/2″ | 180 | 22.3 | 90 | 75.4 | 29 | 4 | 19.05 | 139.7 |
3″ | 190 | 23.9 | 108 | 91.4 | 30 | 4 | 19.05 | 152.4 |
3 1/2″ | 215 | 23.9 | 122 | 104.1 | 32 | 8 | 19.05 | 177.8 |
4″ | 230 | 23.9 | 135 | 116.8 | 33 | 8 | 19.05 | 190.5 |
5″ | 255 | 23.9 | 164 | 144.4 | 36 | 8 | 22.22 | 215.9 |
6″ | 280 | 25.4 | 192 | 171.4 | 40 | 8 | 22.22 | 241.3 |
8″ | 345 | 28.6 | 246 | 222.2 | 44 | 8 | 22.22 | 298.5 |
10″ | 405 | 30.2 | 305 | 277.4 | 49 | 12 | 25.40 | 362.0 |
12″ | 485 | 31.8 | 365 | 328.2 | 56 | 12 | 25.40 | 431.8 |
14″ | 535 | 35.0 | 400 | 360.2 | 79 | 12 | 28.57 | 476.3 |
16″ | 595 | 36.6 | 457 | 411.2 | 87 | 16 | 28.57 | 539.8 |
18″ | 635 | 39.7 | 505 | 462.3 | 97 | 16 | 31.75 | 577.9 |
20″ | 700 | 42.9 | 559 | 514.4 | 103 | 20 | 31.75 | 635.0 |
24″ | 815 | 47.7 | 663 | 616.0 | 111 | 20 | 34.92 | 749.3 |
Nominal Bore | Dia. (D) |
Thick. (E) |
Dia. (B) |
Dia. (A) |
Height (H) |
Nbr | Holes | Dia. (C) |
---|---|---|---|---|---|---|---|---|
1/2″ | 95 | 14.3 | 38 | 22.9 | 22 | 4 | 15.87 | 66.7 |
3/4″ | 115 | 15.9 | 48 | 28.2 | 25 | 4 | 19.05 | 82.6 |
1″ | 125 | 17.5 | 54 | 34.9 | 27 | 4 | 19.05 | 88.9 |
1 1/4″ | 135 | 19.1 | 64 | 43.7 | 27 | 4 | 19.05 | 98.4 |
1 1/2″ | 155 | 20.7 | 70 | 50.0 | 30 | 4 | 22.22 | 114.3 |
2″ | 165 | 22.3 | 84 | 62.5 | 33 | 8 | 19.05 | 127.0 |
2 1/2″ | 190 | 25.4 | 100 | 75.4 | 38 | 8 | 22.22 | 149.2 |
3″ | 210 | 28.6 | 117 | 91.4 | 43 | 8 | 22.22 | 168.3 |
3 1/2″ | 230 | 30.2 | 133 | 104.1 | 44 | 8 | 22.22 | 184.2 |
4″ | 255 | 31.8 | 146 | 116.8 | 48 | 8 | 22.22 | 200.0 |
5″ | 280 | 35.0 | 178 | 144.4 | 51 | 8 | 22.22 | 235.0 |
6″ | 320 | 36.6 | 206 | 171.4 | 52 | 12 | 22.22 | 269.9 |
8″ | 380 | 41.3 | 260 | 222.2 | 62 | 12 | 25.40 | 330.2 |
10″ | 445 | 47.7 | 321 | 277.4 | 95 | 16 | 28.57 | 387.4 |
12″ | 520 | 50.8 | 375 | 328.2 | 102 | 16 | 31.75 | 450.8 |
14″ | 585 | 54.0 | 425 | 360.2 | 111 | 20 | 31.75 | 514.4 |
16″ | 650 | 57.2 | 483 | 411.2 | 121 | 20 | 34.29 | 571.5 |
18″ | 710 | 60.4 | 533 | 462.3 | 130 | 24 | 34.29 | 628.6 |
20″ | 775 | 63.5 | 587 | 514.4 | 140 | 24 | 34.29 | 685.8 |
24″ | 915 | 69.9 | 702 | 616.0 | 152 | 24 | 41.27 | 812.8 |
Dimensions | Base Material | Pressure Rating |
---|---|---|
ASME B16.5 | ASTM A182 (Forgings) ASTM A240 (Plate) | 150#. 300#. 400#. 600#. 900#. 1500#. 2500#. |
API 605 | ASTM A182 (Forgings) ASTM A240 (Plate) | 150#. 300#. 400#. 600#. 900#. 1500#. 2500#. |
ASME B16.47series A & B | ASTM A182 (Forgings) ASTM A240 (Plate) | 150#. 300#. 400#. 600#. 900#. 1500#. 2500#. |
EN1092-1 | ASTM A182 (Forgings) | PN2.5. PN6. PN10. PN16. PN25. PN40. PN63. PN100. PN160. PN250. PN320. PN400. |
BS4504 | BS970 (Bar)ASTM A240 (Plate) ASTM A182 (Forgings) | PN2.5. PN6. PN10. PN16. PN25. PN40. PN63. PN100. PN160. |
BS10 | BS970 (Bar)ASTM A240 (Plate) ASTM A182 (Forgings) |
Loose Flange Supply in Oil Plant | Rajasthan |
ASME B16.5 Loose Flange supply | Gujarat |
PN10 Loose Flange | Pune, Maharashtra |
Loose Pipe Flanges Supply | Vijaywada, Hyderabad |
Loose Flanges Class 600 | Loose Flanges Jis B2220 |
Loose Flanges Asme B16.5 Class 300 | Loose Flanges Ring Type Joint |
Loose Flanges Din 2633 | Loose Flanges Rtj 1500 |
Loose Flanges Class 300 | Loose Flanges With Threaded Hole |
Loose Flanges Din En 1092-1 | Loose Flanges Jis 10k |
Loose Flanges Pn16 | Kf Loose Flanges |
Loose Flanges Class 2500 | Loose Flanges Slip On |
Loose Flanges Din 2527 | Loose Flanges Weight 150# |
Loose Flanges Din 2576 | Loose Flanges With 1/2 Npt |
Loose Flanges Pn 64 | Loose Flanges Ansi B16.5 150 |
Loose Flanges Class 150 | Loose Flanges Threaded |
Loose Flanges Pn10 | Loose Flanges B16.47 |
Loose Flanges Pn40 | Loose Flanges Rtj 900 |
Loose Flanges Pn 160 | Loose Flanges Rtj |
Loose Flanges Class 1500 | Loose Flanges Npt |
Loose Flanges Dn150 Pn16 | Loose Flanges Jis 5k |
Our purchaser’s satisfaction depends on a variety of things like quality, Hardness, Delivery Time, Toughness, and our Services for Loose Pipe Flanges. Viha Steel & Forging may be an Indian supplier of ANSI B16.47 Loose Flange in INDIA. Our prime quality of DNI Loose Flange, sensible client service, and in-house Loose Flange processing capabilities have made us one of the emerging and leading suppliers for Loose Flange in India.
Product dependability and performance have created Viha Steel & Forging leading businessperson, manufacturers, and supplier of Loose Flanges in India. Every month we tend to export EN 1092-1 Loose Flange products to India port around four-five containers to completely different customers. Our product Stainless Steel Loose Flange area unit exported frequently to over fifty-five countries. Over the last Nine Years, we tend to have equipped over 2500+ plenty of Loose Flange to India.