Table of Contents
Expander Flange is manufactured with top-quality materials in different sizes according to the client’s requirements. Viha Steel & Forging is the leading ANSI B16.5 Expander Flange Supplier, Class 150 Expander Flanges Manufacturer, Dealer, and Exporter in India. Viha Steel & Forging is an ISO 9001:2015 certified company that has been in existence since 2003. Viha Steel & Forging is known worldwide for its extensive high-quality range of ASME B16.47 Expander Flange. At Viha Steel & Forging we have our own research centre to help gather the required knowledge about the latest technologies and keep on increasing the quality of the product with each new research in our research centre.
Viha Steel & Forging is a specialized manufacturer of high-quality ASME/ANSI/DIN standard Expander Flanges in India. We offer immediate delivery programs for standard sizes of Stainless steel Expander Flanges and Carbon steel Expander Flanges. Expander Flanges are available with RTJ faces, raised, or flat, and are also available in orifice configurations.
Viha Steel & Forging manufactures and provides solely quality tested and difficult ASTM | ASME | ANSI Expander Flange. ASTM | ASME | ANSI Expander Flange at Viha Steel & Forging bear hardness and several toughness checks before provision it to our purchasers. we have over 99% happy purchasers.
a
Type | Expander Flanges | ||
Size | ½” (15 NB) to 48″ (1200NB) | ||
Standard | ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820 | ||
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. | ||
DIN | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 | ||
BS | BS4504 , BS4504, BS1560, BS10 | ||
In Form | SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing, Spectacle, etc | ||
Specialize | As per drawing | ||
Coating/Surface Treatment | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized | ||
Connection Type | Ring Type Joint, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large | ||
Tongue & Groove, Small Tongue & Groove | |||
Flange Face Type | Flat Face (FF), Raise Face (RF), Ring Joint (RJT) | ||
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings | ||
Usage | Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc. | ||
Grades | |||
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L | ||
Super Duplex Steel | S32750 | ||
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. | ||
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 | ||
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. | ||
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 | ||
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI | ||
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L | ||
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G | ||
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum | ||
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 | ||
Niobium | ASTM B394, R04200 R04210 | ||
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc | ||
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten | ||
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc | ||
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. | ||
Tantalum | Tantalum – Grade 1. | ||
Monel | Monel 400, Monel k500 | ||
MU-METAL | MU-METAL | ||
Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 | ||
Beryllium Copper | Alloy 25 UNSC17200 | ||
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 | ||
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Pay Mode Terms: L/C (Letter of Credit), T/T (Bank Transfer), Other
Port of Dispatch: Mumbai OR KALAMBOLI India
Packaging Details: Expander Flanges are given marking, painted with black japan or black Board (Mat Finish) & will be packed in a bagging bag with stickers written with size, grade & quantity.
ASME B16.47 Series A and B SWRF Flanges, Manufacturer of Expander Forged Flanges, ASTM A182 Stainless Steel Expander Flange, Expander Flange Dimensions, Alloy Steel Expander Flanges Manufacturer, MSS SP-44 Expander Flanges in Mumbai, India.
Viha Steel & Forging has created a name in the Indian market as the leading Expander Flange manufacturer and supplier in India. Viha Steel & Forging has its manufacturing plants in different cities of India. Orders at Viha Steel & Forging are guaranteed fast delivery of Expander Flange in India. The main reason being we have an excellent warehousing and storage facilities for both finished and unfinished goods. Besides manufacturing the ANSI B16.5 Expander Flange, we are well known for supplying, distributing, and exporting the ASME B16.47 SWRF Flanges.
Pipe Size (NPS) |
Outside Diameter of Flange A |
Diameter of Raised Face B |
Thickness of Flange C |
Diameter of Bore D |
Diameter of Bore D2 |
Diameter of Hub at Weld H |
Diameter of Hub at Base J |
Length of Hub K |
Compound Taper CT |
Slope at Bevel SB |
Number of Bolt Holes |
Diameter of Bolt Holes |
Bolt Circle Diameter P |
Approx. Weight (lb) |
Design Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 x 3 | 6 | 3 5/8 | 3/4 | 2.067 | 3.068 | 3.500 | 3 1/16 | 2 1/2 | – | 16° | 4 | 3/4 | 4 3/4 | 6 | A |
2 x 4 | 6 | 3 5/8 | 3/4 | 2.067 | 4.026 | 4.500 | 3 1/16 | 3 5/8 | 1/2 | 29° * | 4 | 3/4 | 4 3/4 | 6 | C |
3 x 4 | 7 1/2 | 5 | 15/16 | 3.068 | 4.026 | 4.500 | 4 1/4 | 2 3/4 | – | 15° | 4 | 3/4 | 6 | 11 | A |
4 x 6 | 9 | 6 3/16 | 15/16 | 4.026 | 6.065 | 6.625 | 5 5/16 | 3 1/4 | 1/2 | 30° * | 8 | 3/4 | 7 1/2 | 15 | C |
6 x 8 | 11 | 8 1/2 | 1 | 6.065 | 7.981 | 8.625 | 7 9/16 | 4 | 1/2 | 28° * | 8 | 7/8 | 9 1/2 | 24 | C |
8 x 10 | 13 1/2 | 10 5/8 | 1 1/8 | 7.981 | 10.020 | 10.750 | 9 11/16 | 4 | 1/2 | 29° * | 8 | 7/8 | 11 3/4 | 39 | C |
8 x 12 | 13 1/2 | 10 5/8 | 1 1/8 | 7.981 | 12.000 | 12.750 | 9 11/16 | 6 | 1/2 | 29° * | 8 | 7/8 | 11 3/4 | 39 | C |
10 x 12 | 16 | 12 3/4 | 1 3/16 | 10.020 | 12.000 | 12.750 | 12 | 3 15/16 | 1/2 | 39° * | 12 | 1 | 14 1/4 | 52 | C |
10 x 14 | 16 | 12 3/4 | 1 3/16 | 10.020 | 13.250 | 14.000 | 12 | 5 7/16 | 5/8 | 30° * | 12 | 1 | 14 1/4 | 52 | C |
12 x 14 | 19 | 15 | 1 1/4 | 12.000 | 13.250 | 14.000 | 14 3/8 | 4 1/2 | – | 11° | 12 | 1 | 17 | 80 | D |
12 x 16 | 19 | 15 | 1 1/4 | 12.000 | 15.250 | 16.000 | 14 3/8 | 4 13/16 | 5/8 | 30° * | 12 | 1 | 17 | 80 | C |
14 x 16 | 21 | 16 1/4 | 1 3/8 | 13.250 | 15.250 | 16.000 | 15 3/4 | 5 | – | 15° | 12 | 1 1/8 | 18 3/4 | 120 | A |
14 x 18 | 21 | 16 1/4 | 1 3/8 | 13.250 | 17.250 | 18.000 | 15 3/4 | 5 11/16 | 5/8 | 30° * | 12 | 1 1/8 | 18 3/4 | 120 | C |
18 x 20 | 25 | 21 | 1 9/16 | 17.250 | 19.250 | 20.000 | 19 7/8 | 5 1/2 | – | 14° | 16 | 1 1/4 | 22 3/4 | 140 | A |
18 x 24 | 25 | 21 | 1 9/16 | 17.250 | 23.250 | 24.000 | 19 7/8 | 8 13/16 | 5/8 | 28° * | 16 | 1 1/4 | 22 3/4 | 140 | C |
20 x 24 | 27 1/2 | 23 | 1 11/16 | 19.250 | 23.250 | 24.000 | 22 | 6 7/16 | 5/8 | 30° * | 20 | 1 1/4 | 25 | 170 | C |
24 x 30 | 32 | 27 1/4 | 1 7/8 | 23.250 | 29.250 | 30.000 | 26 1/8 | 8 11/16 | 3/4 | 30° * | 20 | 1 3/8 | 29 1/2 | 260 | C |
Pipe Size (NPS) |
Outside Diameter of Flange A |
Diameter of Raised Face B |
Thickness of Flange C |
Diameter of Bore D |
Diameter of Bore D2 |
Diameter of Hub at Weld H |
Diameter of Hub at Base J |
Length of Hub K |
Compound Taper CT |
Slope at Bevel SB |
Number of Bolt Holes |
Diameter of Bolt Holes |
Bolt Circle Diameter P |
Approx. Weight (lb) |
Design Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 x 3 | 6 1/2 | 3 5/8 | 7/8 | 2.067 | 3.068 | 2.375 | 3 5/16 | 2 3/4 | – | 15° | 8 | 3/4 | 5 | 9 | A |
2 x 4 | 6 1/2 | 3 5/8 | 7/8 | 2.067 | 4.026 | 2.375 | 3 5/16 | 2 3/4 | 1/2 | 29° * | 8 | 3/4 | 5 | 9 | C |
3 x 4 | 8 1/4 | 5 | 1 1/8 | 3.068 | 4.026 | 3.500 | 4 5/8 | 3 1/8 | – | 13° | 8 | 7/8 | 6 5/8 | 15 | D |
4 x 6 | 10 | 6 3/16 | 1 1/4 | 4.026 | 6.065 | 4.500 | 5 3/4 | 3 3/8 | 1/2 | 30° * | 8 | 7/8 | 7 7/8 | 25 | C |
6 x 8 | 12 1/2 | 8 1/2 | 1 7/16 | 6.065 | 7.981 | 6.625 | 8 1/8 | 3 7/8 | 1/2 | 22° * | 12 | 7/8 | 10 5/8 | 42 | B |
8 x 10 | 15 | 10 5/8 | 1 5/8 | 7.981 | 10.020 | 8.625 | 10 1/4 | 4 3/8 | – | 20° | 12 | 1 | 13 | 67 | A |
10 x 12 | 17 1/2 | 12 3/4 | 1 7/8 | 10.020 | 12.000 | 10.750 | 12 5/8 | 4 5/8 | – | 20° | 16 | 1 1/8 | 15 1/4 | 91 | A |
12 x 14 | 20 1/2 | 15 | 2 | 12.000 | 13.250 | 12.750 | 14 3/4 | 5 1/8 | – | 11° | 16 | 1 1/4 | 17 3/4 | 138 | D |
14 x 16 | 23 | 16 1/4 | 2 1/8 | 13.250 | 15.250 | 14.000 | 16 3/4 | 5 5/8 | – | 16° | 20 | 1 1/4 | 20 1/4 | 186 | D |
16 x 18 | 25 1/2 | 18 1/2 | 2 1/4 | 15.250 | 17.250 | 16.000 | 19 | 5 3/4 | – | 16° | 20 | 1 3/8 | 22 1/2 | 246 | D |
18 x 20 | 28 | 21 | 2 3/8 | 17.250 | 19.250 | 18.000 | 21 | 6 1/4 | – | 14° | 24 | 1 3/8 | 24 3/4 | 305 | D |
20 x 24 | 30 1/2 | 23 | 2 1/2 | 19.250 | 23.250 | 20.000 | 23 1/8 | 6 3/8 | 5/8 | 29° * | 24 | 1 3/8 | 27 | 378 | B |
24 x 30 | 36 | 27 1/4 | 2 3/4 | 23.250 | 29.250 | 24.000 | 27 5/8 | 6 5/8 | 3/4 | 30° * | 24 | 1 5/8 | 32 | 545 | B |
Pipe Size (NPS) |
Outside Diameter of Flange A |
Diameter of Raised Face B |
Thickness of Flange C |
Diameter of Bore D |
Diameter of Bore D2 |
Diameter of Hub at Weld H |
Diameter of Hub at Base J |
Length of Hub K |
Compound Taper CT |
Slope at Bevel SB |
Number of Bolt Holes |
Diameter of Bolt Holes |
Bolt Circle Diameter P |
Approx. Weight (lb) |
Design Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 x 3 | 6 1/2 | 3 5/8 | 1 | * | * | 2.375 | 3 5/16 | 2 7/8 | – | 14° | 8 | 3/4 | 5 | 12 | A |
2 x 4 | 6 1/2 | 3 5/8 | 1 | * | * | 2.375 | 3 5/16 | 2 7/8 | 1/2 | 29° ** | 8 | 3/4 | 5 | 12 | C |
3 x 4 | 8 1/4 | 5 | 1 1/4 | * | * | 3.500 | 4 5/8 | 3 1/4 | – | 13° | 8 | 7/8 | 6 5/8 | 23 | D |
4 x 6 | 10 3/4 | 6 3/16 | 1 1/2 | * | * | 4.500 | 6 | 4 | – | 21° | 8 | 1 | 8 1/2 | 42 | A |
6 x 8 | 14 | 8 1/2 | 1 7/8 | * | * | 6.625 | 8 3/4 | 4 5/8 | – | 21° | 12 | 1 1/8 | 11 1/2 | 81 | D |
8 x 10 | 16 1/2 | 10 5/8 | 2 3/16 | * | * | 8.625 | 10 3/4 | 5 1/4 | – | 19° | 12 | 1 1/4 | 13 3/4 | 117 | D |
10 x 12 | 20 | 12 3/4 | 2 1/2 | * | * | 10.750 | 13 1/2 | 6 | – | 16° | 16 | 1 3/8 | 17 | 189 | D |
12 x 14 | 22 | 15 | 2 5/8 | * | * | 12.750 | 15 3/4 | 6 1/8 | – | 10° | 20 | 1 3/8 | 19 1/4 | 226 | D |
14 x 16 | 23 3/4 | 16 1/4 | 2 3/4 | * | * | 14.000 | 17 | 6 1/2 | – | 15° | 20 | 1 1/2 | 20 3/4 | 347 | D |
16 x 18 | 27 | 18 1/2 | 3 | * | * | 16.000 | 19 1/2 | 7 | – | 14° | 20 | 1 5/8 | 23 3/4 | 481 | D |
18 x 20 | 29 1/4 | 21 | 3 1/4 | * | * | 18.000 | 21 1/2 | 7 1/4 | – | 14° | 20 | 1 3/4 | 25 3/4 | 555 | D |
20 x 24 | 32 | 23 | 3 1/2 | * | * | 20.00 | 24 | 7 1/2 | 5/8 | 28° ** | 24 | 1 3/4 | 28 1/2 | 690 | E |
24 x 30 | 37 | 27 1/4 | 4 | * | * | 24.00 | 28 1/4 | 8 | 3/4 | 28° ** | 24 | 2 | 33 | 977 | C |
Dimensions | Base Material | Pressure Rating |
---|---|---|
ASME B16.5 | ASTM A182 (Forgings) ASTM A240 (Plate) | 150#. 300#. 400#. 600#. 900#. 1500#. 2500#. |
API 605 | ASTM A182 (Forgings) ASTM A240 (Plate) | 150#. 300#. 400#. 600#. 900#. 1500#. 2500#. |
ASME B16.47series A & B | ASTM A182 (Forgings) ASTM A240 (Plate) | 150#. 300#. 400#. 600#. 900#. 1500#. 2500#. |
EN1092-1 | ASTM A182 (Forgings) | PN2.5. PN6. PN10. PN16. PN25. PN40. PN63. PN100. PN160. PN250. PN320. PN400. |
BS4504 | BS970 (Bar)ASTM A240 (Plate) ASTM A182 (Forgings) | PN2.5. PN6. PN10. PN16. PN25. PN40. PN63. PN100. PN160. |
BS10 | BS970 (Bar)ASTM A240 (Plate) ASTM A182 (Forgings) |
Expander Flange Supply in Oil Plant | Rajasthan |
ASME B16.5 Expander Flange supply | Gujarat |
PN10 Expander Flange | Pune, Maharashtra |
Expander Pipe Flanges Supply | Vijaywada, Hyderbad |
Expander Flanges Class 600 | Expander Flanges Jis B2220 |
Expander Flanges Asme B16.5 Class 300 | Expander Flanges Ring Type Joint |
Expander Flanges Din 2633 | Expander Flanges Rtj 1500 |
Expander Flanges Class 300 | Expander Flanges With Threaded Hole |
Expander Flanges Din En 1092-1 | Expander Flanges Jis 10k |
Expander Flanges Pn16 | Kf Expander Flanges |
Expander Flanges Class 2500 | Expander Flanges Slip On |
Expander Flanges Din 2527 | Expander Flanges Weight 150# |
Expander Flanges Din 2576 | Expander Flanges With 1/2 Npt |
Expander Flanges Pn 64 | Expander Flanges Ansi B16.5 150 |
Expander Flanges Class 150 | Expander Flanges Threaded |
Expander Flanges Pn10 | Expander Flanges B16.47 |
Expander Flanges Pn40 | Expander Flanges Rtj 900 |
Expander Flanges Pn 160 | Expander Flanges Rtj |
Expander Flanges Class 1500 | Expander Flanges Npt |
Expander Flanges Dn150 Pn16 | Expander Flanges Jis 5k |
Our purchaser’s satisfaction depends on a variety of things like quality, Hardness, Delivery Time, Toughness, and our Services for Expander Forged Flanges. Viha Steel & Forging may be an Indian supplier of ANSI B16.47 Expander Flange in INDIA. Our prime quality of DN200 Expander Flange, sensible client service, and in-house Expander Flange processing capabilities have made us one of the emerging and leading suppliers for Expander Flange in India.
Product dependability and performance have created Viha Steel & Forging leading businessperson, manufacturer, and supplier of Expander Flanges in India. Every month we tend to export EN 1092-1 Expander Flange products to India port around four-five containers to completely different customers. Our product Stainless Steel Expander Flange area unit is exported frequently to over fifty-five countries. Over the last Nine Years, we tend to have equipped over 2500+ plenty of Expander Flange to India.