Table of Contents
Viha Steel & Forging commits to manufacturing world-class quality ASTM B564 Monel K500 Flanges to our customers. Viha Steel & Forging has a reputation as the supplier of excellent quality ASTM B564 flanges. ASTM B564 Monel K500 is the most versatile and widely used flanges. These ASTM B564 Monel K500 flanges are made of good quality alloys and have excellent durability and workability. We are offering reasonable prices on UNS N05500 Inconel Flanges to all our customers.
ASTM B564 Monel K500 Flanges can be easily welded and processed by conventional shop fabrication techniques. It has excellent Nickel alloy properties. Monel K500 Threaded Flanges are made up of nickel-copper alloy composition due to which flanges become strong and corrosion-resistant, good tensile strength, resistant to acidic attacks. UNS N05500 Flanges exhibits non-magnetic behavior in the annealed condition.
Grade | Monel K500 | UNS N05500 |
Standard | ASTM B564, ASME SB564 |
Class / Pressure Rating | 150 Class, 300 Class, 718 Class, 900 Class, 1500 Class, 2500 Class, PN6, PN10, PN16, PN25, PN40, PN64, etc. |
Form | Spectacle Blind Flanges, Spacer Ring Flanges, Long weld Neck Flanges, Nipo Flange, Nipolet Flanges, Plate Flanges, Slip on Flanges (SORF), Threaded Flanges, Ring Type Joint Flanges,Flat Flange, Weld neck Flanges (WNRF), Blind Flanges, Socket weld Flanges, Lap Joint Flanges, Orifice Flanges, Forged Flanges |
Dimensions | ANSI / ASME B16.5, B16.47 Series A & B, B.16.48, BS4504, BS10, DIN, EN-1092, MSS SP44 |
Size | 1/2″NB – 60″NB |
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring Type Joint(RTJ) |
Orders at Viha Steel & Forging are guaranteed fast delivery of ASTM B564 Monel K500 Flanges in India. The main reason being we have excellent warehousing and storage facilities for each finished and unfinished goods. Besides manufacturing the ASTM B564 Flanges, we are well known for supplying, distributing, and exporting the ASTM B564 Monel K500 SORF Flanges.
Monel K500 | Ni | Fe | S | Mn | Si | Cu | C | Al | Ti |
63.0 min | 05 – 2 | 0.010 max | 1.5 max | 0.5 max | 27.0 – 33.0 | 0.25 max | 2.3 – 3.15 | 0.35 – 0.85 |
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
8.44 g/cm3 | 1350 °C (2460 °F) | Psi – 1,15,000 , MPa – 790 | Psi – 1,60,000 , MPa – 1100 | 20 % |
STANDARD | UNS | WERKSTOFF NR. | GOST | JIS | AFNOR | BS | EN |
Monel K500 | N05500 | 2.4375 | – | – | – | – | – |
Nominal Size | Outside Diameter (OD) |
Min. Thickness (T) |
RF Dia. (R) |
No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) |
Dia. Hub Base (HB) |
Dia. Hub Top (HT) |
SO LTH (SL) |
WN LTH (WL) |
* WN Bore ID (WB) |
---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 5.25 | 1.19 | 1.38 | 4 | 0.88 | 3.50 | 1.69 | 0.84 | 1.56 | 2.88 | * |
3⁄4 | 5.50 | 1.25 | 1.69 | 4 | 0.88 | 3.75 | 2.00 | 1.05 | 1.69 | 3.12 | * |
1 | 6.25 | 1.38 | 2.00 | 4 | 1.00 | 4.25 | 2.25 | 1.32 | 1.88 | 3.50 | * |
11⁄4 | 7.25 | 1.50 | 2.50 | 4 | 1.12 | 5.13 | 2.88 | 1.66 | 2.06 | 3.75 | * |
11⁄2 | 8.00 | 1.75 | 2.88 | 4 | 1.25 | 5.75 | 3.12 | 1.90 | 2.38 | 4.38 | * |
2 | 9.25 | 2.00 | 3.63 | 8 | 1.12 | 6.75 | 3.75 | 2.38 | 2.75 | 5.00 | * |
21⁄2 | 10.50 | 2.25 | 4.13 | 8 | 1.25 | 7.75 | 4.50 | 2.88 | 3.12 | 5.62 | * |
3 | 12.00 | 2.62 | 5.00 | 8 | 1.38 | 9.00 | 5.25 | 3.50 | – | 6.62 | * |
4 | 14.00 | 3.00 | 6.19 | 8 | 1.63 | 10.75 | 6.50 | 4.50 | – | 7.50 | * |
5 | 16.50 | 3.62 | 7.31 | 8 | 1.88 | 12.75 | 8.00 | 5.56 | – | 9.00 | * |
6 | 19.00 | 4.25 | 8.50 | 8 | 2.12 | 14.50 | 9.25 | 6.63 | – | 10.75 | * |
8 | 21.75 | 5.00 | 10.63 | 12 | 2.12 | 17.25 | 12.00 | 8.63 | – | 12.50 | * |
10 | 26.50 | 6.50 | 12.75 | 12 | 2.63 | 21.25 | 14.75 | 10.75 | – | 16.50 | * |
12 | 30.00 | 7.25 | 15.00 | 12 | 2.88 | 24.38 | 17.38 | 12.75 | – | 18.25 | * |
Product | Size | |
ASTM B564 Slip-On Flanges | ASTM B564 Monel K500 Threaded Flanges | 1/2″ (15 NB) to 48″ (1200NB) Raised Face or Flat Face |
ASME SB564 Monel K500 Blind Flanges | ASTM B564 Monel K500 Reducing Flanges | |
ASTM B564 Monel K500 Lap Joint Flanges | ASTM B564 Monel K500 Plate Flanges | |
ASTM B564 Monel K500 Weld Neck Flanges | ASTM B564 Monel K500 Socket Weld Flanges |
ASTM B564 UNS N05500 Monel K500 Flanges Supply in Oil Plant | Bangalore |
ASME SB564 Monel K500 Flanges supply | Delhi |
ASME SB564 Monel K500 Flanges | Pune, Maharashtra |
ASTM B564 Monel K500 Blind Flanges Supply | Vijaywada, Hyderabad |
Viha Steel & Forging is a leading manufacturer of ASME B564 Monel K500 Flanges in Mumbai, Surat, Kerala, Hyderabad, Bangalore, Ahmedabad, Pune, and other major cities in India. We are Manufacturers of ASME SB564 Monel K500 Flanges in India. We are India’s leading Stockist & Suppliers of ASME SB564 Monel K500 Reducing Flanges Supply. We, Viha Steel & Forging are receiving enquiries from other cities and are regularly expanding our business to more cities in India.
Product dependability and performance have created Viha Steel & Forging leading businessperson, manufacturers, and suppliers of ASTM B564 Monel K500 Weld Neck Ring Flanges in India. Every month we tend to export ASME SB564 Monel K500 Flanges products to India port around four-seven containers to completely different customers. Our product ASME B16.5 Monel K500 Flanges area unit exported frequently to over fifty-six countries. Over the last Nine Years, we tend to had equipped over 2500+ plenty of ASTM B564 Monel K500 Flanges to India.