Table of Contents
DIN Flanges are manufactured with top-quality materials in different sizes according to the client’s requirements. Viha Steel & Forging is the leading DIN Flanges Manufacturer in India. Viha Steel & Forging is known worldwide for its extensive high-quality range of DIN Flange. At Viha Steel & Forging, we have our research center to help gather the required knowledge about the latest technologies and keep increasing the product quality with each new research in our research center. Viha Steel & Forging is an ISO 9001:2015 certified company that has been in existence since 2003.
Viha Steel & Forging is a specialized manufacturer of high-quality DIN Standard Flanges in India. We offer immediate delivery programs for standard sizes of Stainless steel DIN Flanges and Carbon steel DIN Flanges. DIN Flanges are available with Weld Neck, Blind, Slip-on, and Face Threaded.
Viha Steel & Forging manufactures and provides solely quality tested and difficult DIN Flanges. DIN Standard Flanges at Viha Steel & Forging bear hardness and several toughness checks before provisioning it to our purchasers. We have over 99% happy purchasers.
ASME B16.5 Flanges Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 | ||
---|---|---|---|
ASME B16.5 Flanges Standards | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 | ||
ASME B16.5 Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS | ||
ASME B16.5 Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 | ||
DIN Flanges | 5K, 10 K, 16 K, 20 K, 30 K, 40 K, 63 K | ||
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar | ||
EN | 6Bar 10Bar 16Bar 25Bar 40Bar | ||
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized | ||
Most common types of ASME B16.5 Flanges | Forged / Threaded / Screwed / Plate | ||
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third-Party Inspection Report, etc |
||
Production technique | Forged, Heat-treated, and machined | ||
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove | ||
Special design | As per your drawing
AS, ANSI, BS, DIN, and DIN Flanges |
||
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI ultrasonic flaw detector, Magnetic particle detector | ||
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine, etc | ||
Manufacturer of | ASME DIN, GOST, DIN Flanges, UNI, BS, AS2129, AWWA, EN, SABS, NFE, etc. ASME B16.5 Flanges: -BS Flange, EN Flange, API 6A Flanges, ASME Flanges, ASME Flanges, DIN Flanges, EN1092-1 Flanges, UNI Flanges, DIN Flanges/ KS Flanges, BS4504 Flanges, GB Flanges, AWWA C207 Flanges, GOST Flanges, PSI Flanges
|
||
Grades | |||
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L | ||
Super Duplex Steel | S32750 | ||
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. | ||
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 | ||
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. | ||
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 | ||
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI | ||
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L | ||
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G | ||
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum | ||
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 | ||
Niobium | ASTM B394, R04200 R04210 | ||
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc | ||
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten | ||
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc | ||
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. | ||
Tantalum | Tantalum – Grade 1. | ||
Monel | Monel 400, Monel k500 | ||
MU-METAL | MU-METAL | ||
Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 | ||
Beryllium Copper | Alloy 25 UNSC17200 | ||
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 | ||
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Pay Mode Terms: L/C (Letter of Credit), T/T (Bank Transfer), Other
Port of Dispatch: Mumbai OR KALAMBOLI India
Packaging Details: DIN Flanges are given marking, painted with black japan or black Board (Mat Finish) & will be packed in a bagging bag with stickers written with size, grade & quantity.
Viha Steel & Forging has created a name in the Indian market as the leading DIN Flanges manufacturer and supplier in India. Viha Steel & Forging has its manufacturing plants in different cities in India. Viha Steel & Forging Orders are guaranteed fast delivery of DIN Flanges in India. The main reason being we have excellent warehousing and storage facilities for both finished and unfinished goods. Besides manufacturing the DIN Flanges, we are well known for supplying, distributing, and exporting the ASME B16.47 SORF Flanges.
Flange Nominal Diameter | Pressure Rating (PN) | |||||
---|---|---|---|---|---|---|
**Nominal BSP Pipe Size | PN6 | PN10 | PN16 | PN25 | PN40 | |
DN 10 | 75 | 90 | 90 | 90 | 90 | O.D. |
3/8″ | 50 | 60 | 60 | 60 | 60 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 15 | 80 | 95 | 95 | 95 | 95 | O.D. |
1/2″ | 55 | 65 | 65 | 65 | 65 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 20 | 90 | 105 | 105 | 105 | 105 | O.D. |
3/4″ | 65 | 75 | 75 | 75 | 75 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 25 | 100 | 115 | 115 | 115 | 115 | O.D. |
1″ | 75 | 85 | 85 | 85 | 85 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 32 | 120 | 140 | 140 | 140 | 140 | O.D. |
1 1/4″ | 90 | 100 | 100 | 100 | 100 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 40 | 130 | 150 | 150 | 150 | 150 | O.D. |
1 1/2″ | 100 | 110 | 110 | 110 | 110 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 50 | 140 | 165 | 165 | 165 | 165 | O.D. |
2″ | 110 | 125 | 125 | 125 | 125 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 65 | 160 | 185 | 185 | 185 | 185 | O.D. |
2 1/2″ | 130 | 145 | 145 | 145 | 145 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 8 x 18 | 8 x 18 | # of holes x diam. of holes | |
DN 80 | 190 | 200 | 200 | 200 | 200 | O.D. |
3″ | 150 | 160 | 160 | 160 | 160 | PCD (bolt circle) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | # of holes x diam. of holes | |
DN 100 | 210 | 220 | 220 | 235 | 235 | O.D. |
4″ | 170 | 180 | 180 | 190 | 190 | PCD (bolt circle) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 22 | 8 x 22 | # of holes x diam. of holes | |
DN 125 | 240 | 250 | 250 | 270 | 270 | O.D. |
5″ | 200 | 210 | 210 | 220 | 220 | PCD (bolt circle) |
8 x 18 | 8 x 18 | 8 x 18 | 8 x 26 | 8 x 26 | # of holes x diam. of holes | |
DN 150 | 265 | 285 | 285 | 300 | 300 | O.D. |
6″ | 225 | 240 | 240 | 250 | 250 | PCD (bolt circle) |
8 x 18 | 8 x 22 | 8 x 22 | 8 x 26 | 8 x 26 | # of holes x diam. of holes | |
DN 175 | 315 | 315 | 330 | 350 | O.D. | |
7″ | 270 | 270 | 280 | 295 | PCD (bolt circle) | |
8 x 22 | 8 x 22 | 12 x 26 | 12 x 30 | # of holes x diam. of holes | ||
DN 200 | 320 | 340 | 340 | 360 | 375 | O.D. |
8″ | 280 | 295 | 295 | 310 | 320 | PCD (bolt circle) |
8 x 18 | 8 x 22 | 12 x 22 | 12 x 26 | 12 x 30 | # of holes x diam. of holes | |
DN 250 | 375 | 395 | 405 | 425 | 450 | O.D. |
10″ | 335 | 350 | 355 | 370 | 385 | PCD (bolt circle) |
12 x 18 | 12 x 22 | 12 x 26 | 12 x 30 | 12 x 33 | # of holes x diam. of holes | |
DN 300 | 440 | 445 | 460 | 485 | 515 | O.D. |
12″ | 395 | 400 | 410 | 430 | 450 | PCD (bolt circle) |
12 x 22 | 12 x 22 | 12 x 26 | 16 x 30 | 16 x 33 | # of holes x diam. of holes | |
DN 350 | 490 | 505 | 520 | 555 | 580 | O.D. |
14″ | 445 | 460 | 470 | 490 | 510 | PCD (bolt circle) |
12 x 22 | 16 x 22 | 16 x 26 | 16 x 33 | 16 x 36 | # of holes x diam. of holes | |
DN 400 | 540 | 565 | 580 | 620 | 660 | O.D. |
16″ | 495 | 515 | 525 | 550 | 585 | PCD (bolt circle) |
16 x 22 | 16 x 26 | 16 x 30 | 16 x 36 | 16 x 39 | # of holes x diam. of holes | |
DN 500 | 645 | 670 | 715 | 730 | 755 | O.D. |
20″ | 600 | 620 | 650 | 660 | 670 | PCD (bolt circle) |
20 x 22 | 20 x 26 | 20 x 33 | 20 x 36 | 20 x 42 | # of holes x diam. of holes | |
DN 600 | 755 | 780 | 840 | 845 | O.D. | |
24″ | 705 | 725 | 770 | 770 | PCD (bolt circle) | |
20 x 24 | 20 x 27 | 20 x 33 | 20 x 36 | # of holes x diam. of holes |
DIN Flanges Supply in Oil Plant | Rajasthan |
ASME B16.5 DIN Flanges supply | Gujarat |
PN10 DIN Flanges | Pune, Maharashtra |
DIN Standard Pipe Flanges Supply | Vijaywada, Hyderbad |
DIN Weld Neck Flanges | DIN Threaded Flanges |
DIN Forged Flanges | DIN With 1/2 Npt Flanges |
DIN Socket Weld Flanges | DIN With Threaded Hole Flanges |
DIN Blind Flanges | ASA Weight 150# Flanges |
DIN Square Flanges | DIN Rtj 1500 Flanges |
DIN Loose Flanges | DIN Ring Type Joint Flanges |
DIN Pn16 Flanges | DIN Flat Face Flanges |
DIN Flanges | DIN Slip On Flanges |
DIN Pn40 Flanges | DIN Rtj 900 Flanges |
DIN Pn 160 Flanges | DIN Rtj Flanges |
DIN Pn 64 Flanges | DIN Npt Flanges |
DIN Dn150 Pn16 Flanges | DIN DIN 5k Flanges |
DIN Din 2527 Flanges | DIN ASME B16.5 Flanges |
DIN Din En 1092-1 Flange | DIN DIN 10k Flanges |
DIN Din 2633 Flanges | Kf ASME B16.5 Flanges |
DIN Din 2576 Flanges | DIN B16.47 Flanges |
DIN Expander Flanges | DIN Groove & Tongue Flanges |
DIN Pn 2.5 Flanges | DIN Pn 30 Flanges |
DIN Pn 60 Flanges | DIN Pn 100 Flanges |
DIN Pn 250 Flanges | DIN Pn 320 Flanges |
DIN CF8 Flanges | DIN CF3 Flanges |
DIN CF8M Flanges | DIN CF3M Flanges |
Our purchaser’s satisfaction depends on quality, Hardness, Delivery Time, Toughness, and our Services for Slip On Pipe Flanges. Viha Steel & Forging may be an Indian supplier of DIN Flanges in INDIA. Our prime quality of DN200 DIN Flanges, sensible client service, and in-house DIN Flanges processing capabilities have made us one of the emerging and leading suppliers for DIN Flanges in India.
Product dependability and performance have created Viha Steel & Forging leading businessperson, manufacturer, and supplier of DIN Flanges in India. Every month we tend to export EN 1092-1 DIN Flanges products to India port around four-five containers to completely different customers. Our product Stainless Steel DIN Flanges area unit, is frequently exported to over fifty-five countries. Over the last Nine Years, we tend to have equipped over 2500+ plenty of DIN Flanges in India.